
Basketball
EuroLeague
30.11.2023 18:45
30.11.2023 19:00
30.11.2023 20:05
30.11.2023 20:30
30.11.2023 20:45
01.12.2023 20:00
01.12.2023 20:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Real Madrid | Real Madrid | RMA | 11 | 10 | 1 | 917:774 | 143 | 90.9 |
2 | ![]() | FC Barcelona | FC Barcelona | FCB | 11 | 9 | 2 | 926:848 | 78 | 81.8 |
3 | ![]() | Virtus Bologna | Virtus Bologna | VIR | 11 | 7 | 4 | 913:899 | 14 | 63.6 |
4 | ![]() | AS Monaco | Monaco | ASM | 11 | 7 | 4 | 855:834 | 21 | 63.6 |
5 | ![]() | Saski Baskonia | Baskonia | BAS | 11 | 6 | 5 | 896:885 | 11 | 54.5 |
6 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 11 | 6 | 5 | 839:851 | -12 | 54.5 |
7 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 11 | 6 | 5 | 918:939 | -21 | 54.5 |
8 | ![]() | Panathinaikos | Panathinaikos | PAN | 11 | 6 | 5 | 890:844 | 46 | 54.5 |
9 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 11 | 6 | 5 | 824:814 | 10 | 54.5 |
10 | ![]() | FC Bayern München | München | FCB | 11 | 5 | 6 | 799:824 | -25 | 45.5 |
11 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 11 | 5 | 6 | 835:909 | -74 | 45.5 |
12 | ![]() | KK Partizan | Partizan | PAR | 11 | 5 | 6 | 922:922 | 0 | 45.5 |
13 | ![]() | Valencia Basket | Valencia | VAL | 11 | 5 | 6 | 809:832 | -23 | 45.5 |
14 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 11 | 5 | 6 | 873:885 | -12 | 45.5 |
15 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 11 | 4 | 7 | 902:881 | 21 | 36.4 |
16 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 11 | 4 | 7 | 859:825 | 34 | 36.4 |
17 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 11 | 2 | 9 | 868:956 | -88 | 18.2 |
18 | ![]() | ALBA BERLIN | ALBA | ALB | 11 | 1 | 10 | 844:967 | -123 | 9.1 |
- Playoffs
- Play-Ins