# | Name | | | Geburtstag |
---|
Torwart |
---|
| Ronaldo Blair | | | 13.09.2003 |
| Akel Clarke | | | 25.10.1988 |
| Alex Murray | | | 21.10.1992 |
| Sesi Norville | | | 05.08.2000 |
Abwehr |
---|
| Quincy Adams | | | 07.01.1989 |
| Nicholai Andrews |  | Santos Georgetown | 03.11.2002 |
| Bevan Baker | | | 29.07.1999 |
| Sam Cox | | | 10.10.1990 |
| Jordan Dover |  | Pittsburgh Riverhounds | 14.12.1994 |
| Kevin Dundas | | | 13.03.1996 |
| Shemar Fraser | | | 03.06.1998 |
| Jeremy Garrett | | | 01.01.2000 |
| Javier George | | | 27.01.2001 |
| Kevin Layne | | | 01.01.1998 |
| Colin Nelson | | | 09.08.1991 |
| Marcus Wilson | | | 19.04.2002 |
Mittelfeld |
---|
| Kelsey Benjamin | | | 08.05.1999 |
| Jobe Caesar | | | 01.01.1999 |
| Neil Danns | | | 23.11.1982 |
| Leo-Orion Lovell | | | 06.12.1996 |
| Nicholas McArthur | | | 21.12.2001 |
| Nathan Moriah-Welsh | | | 18.03.2002 |
| Darron Niles | | | 03.05.2003 |
| Clive Nobrega | | | 31.08.1989 |
| Jamal Pereira | | | 09.03.1988 |
| Daniel Wilson | | | 01.11.1993 |
Sturm |
---|
| Jamanine Beckles | | | |
| Trayon Bobb | | | 05.11.1993 |
| Omari Glasgow | | | 22.11.2003 |
| Ryan Hackett | | | 11.09.1999 |
| Chris Macey | | | 16.12.1999 |
| Terell Ondaan | | | 09.09.1993 |
| Pernell Schultz | | | 07.04.1994 |
Trainer |
---|
| Jamaal Shabazz | | | 22.11.1963 |