Fußball
Bundesliga
- Fr2308.2024
- Sa2408.2024
- So2508.2024
- Fr3008.2024
- Sa3108.2024
- So0109.2024
- Fr1309.2024
- Sa1409.2024
- So1509.2024
- Fr2009.2024
- Sa2109.2024
- So2209.2024
- Fr2709.2024
- Sa2809.2024
- So2909.2024
- Fr0410.2024
- Sa0510.2024
- So0610.2024
- Fr1810.2024
- Sa1910.2024
- So2010.2024
- Fr2510.2024
- Sa2610.2024
- So2710.2024
- Fr0111.2024
- Sa0211.2024
- So0311.2024
- Fr0811.2024
- Sa0911.2024
- So1011.2024
- Fr2211.2024
- Sa2311.2024
- So2411.2024
- Fr2911.2024
- Sa3011.2024
- So0112.2024
- Sa0712.2024
- Sa1412.2024
- Sa2112.2024
- Sa1101.2025
- Di1401.2025
- Sa1801.2025
- Sa2501.2025
- Sa0102.2025
- Sa0802.2025
- Sa1502.2025
- Sa2202.2025
- Sa0103.2025
- Sa0803.2025
- Sa1503.2025
- Sa2903.2025
- Sa0504.2025
- Sa1204.2025
- Sa1904.2025
- Sa2604.2025
- Sa0305.2025
- Sa1005.2025
- Sa1705.2025
Der Liveticker hat noch nicht begonnen.
Blitztabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | Bayern | FCB | 8 | 6 | 2 | 0 | 29:7 | 22 | 20 | |
2 | RB Leipzig | RB Leipzig | RBL | 8 | 6 | 2 | 0 | 14:3 | 11 | 20 | |
3 | Bayer Leverkusen | Leverkusen | B04 | 8 | 4 | 3 | 1 | 20:15 | 5 | 15 | |
4 | 1. FC Union Berlin | Union Berlin | FCU | 8 | 4 | 3 | 1 | 9:5 | 4 | 15 | |
5 | SC Freiburg | Freiburg | SCF | 8 | 5 | 0 | 3 | 13:11 | 2 | 15 | |
6 | Eintracht Frankfurt | E. Frankfurt | SGE | 8 | 4 | 2 | 2 | 16:12 | 4 | 14 | |
7 | Borussia Dortmund | Dortmund | BVB | 8 | 4 | 1 | 3 | 15:14 | 1 | 13 | |
8 | VfB Stuttgart | Stuttgart | VFB | 8 | 3 | 3 | 2 | 17:16 | 1 | 12 | |
9 | Werder Bremen | Werder | SVW | 8 | 3 | 3 | 2 | 14:16 | -2 | 12 | |
10 | 1. FC Heidenheim 1846 | Heidenheim | HDH | 8 | 3 | 1 | 4 | 12:11 | 1 | 10 | |
11 | Bor. Mönchengladbach | M'gladbach | BMG | 8 | 3 | 1 | 4 | 11:13 | -2 | 10 | |
12 | FC Augsburg | Augsburg | FCA | 8 | 3 | 1 | 4 | 12:19 | -7 | 10 | |
13 | 1. FSV Mainz 05 | Mainz 05 | M05 | 8 | 2 | 3 | 3 | 12:13 | -1 | 9 | |
14 | VfL Wolfsburg | Wolfsburg | WOB | 8 | 2 | 2 | 4 | 15:16 | -1 | 8 | |
15 | 1899 Hoffenheim | Hoffenheim | TSG | 8 | 2 | 2 | 4 | 13:17 | -4 | 8 | |
16 | FC St. Pauli | St. Pauli | STP | 8 | 1 | 2 | 5 | 5:11 | -6 | 5 | |
17 | Holstein Kiel | Holstein Kiel | KIE | 8 | 0 | 2 | 6 | 10:23 | -13 | 2 | |
18 | VfL Bochum | Bochum | BOC | 8 | 0 | 1 | 7 | 7:22 | -15 | 1 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Relegation
- Abstieg
Tore
# | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
---|---|---|---|---|---|---|---|
1 | Harry Kane | Bayern München | 8 | 9 | 2 | 1,13 | |
Omar Marmoush | Eintracht Frankfurt | 8 | 9 | 2 | 1,13 | ||
3 | Victor Boniface | Bayer Leverkusen | 8 | 6 | 0 | 0,75 | |
Tim Kleindienst | Bor. Mönchengladbach | 8 | 6 | 1 | 0,75 | ||
5 | Jonathan Burkardt | 1. FSV Mainz 05 | 8 | 5 | 0 | 0,63 |
Aktuelle Spiele
08.11.2024 20:30