
Fußball
Premier League
06.03.2021 13:30
06.03.2021 16:00
06.03.2021 18:30
06.03.2021 21:00
07.03.2021 13:00
07.03.2021 15:00
07.03.2021 17:30
07.03.2021 20:15
08.03.2021 19:00
08.03.2021 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | Man City | MCI | 28 | 20 | 5 | 3 | 56:19 | 37 | 65 |
2 | ![]() | Manchester United | ManUtd | MUN | 28 | 15 | 9 | 4 | 55:32 | 23 | 54 |
3 | ![]() | Leicester City | Leicester | LEI | 28 | 16 | 5 | 7 | 48:32 | 16 | 53 |
4 | ![]() | Chelsea FC | Chelsea | CHE | 27 | 13 | 8 | 6 | 42:25 | 17 | 47 |
5 | ![]() | Everton FC | Everton | EVE | 26 | 14 | 4 | 8 | 39:33 | 6 | 46 |
6 | ![]() | Tottenham Hotspur | Tottenham | TOT | 27 | 13 | 6 | 8 | 46:28 | 18 | 45 |
7 | ![]() | West Ham United | West Ham | WHU | 26 | 13 | 6 | 7 | 40:31 | 9 | 45 |
8 | ![]() | Liverpool FC | Liverpool | LIV | 28 | 12 | 7 | 9 | 47:36 | 11 | 43 |
9 | ![]() | Aston Villa | Aston Villa | AVL | 26 | 12 | 4 | 10 | 38:27 | 11 | 40 |
10 | ![]() | Arsenal FC | Arsenal | ARS | 27 | 11 | 5 | 11 | 35:28 | 7 | 38 |
11 | ![]() | Leeds United | Leeds Utd | LEE | 26 | 11 | 2 | 13 | 43:44 | -1 | 35 |
12 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 28 | 9 | 8 | 11 | 28:37 | -9 | 35 |
13 | ![]() | Crystal Palace | Cr. Palace | CRY | 28 | 9 | 7 | 12 | 30:47 | -17 | 34 |
14 | ![]() | Southampton FC | Southampton | SOU | 27 | 9 | 6 | 12 | 33:44 | -11 | 33 |
15 | ![]() | Burnley FC | Burnley | BUR | 28 | 7 | 9 | 12 | 20:36 | -16 | 30 |
16 | ![]() | Newcastle United | Newcastle | NEW | 27 | 7 | 6 | 14 | 27:44 | -17 | 27 |
17 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 27 | 5 | 11 | 11 | 27:35 | -8 | 26 |
18 | ![]() | Fulham FC | Fulham | FUL | 28 | 5 | 11 | 12 | 22:33 | -11 | 26 |
19 | ![]() | West Bromwich Albion | West Brom | WBA | 28 | 3 | 9 | 16 | 20:56 | -36 | 18 |
20 | ![]() | Sheffield United | Sheffield Utd | SHE | 28 | 4 | 2 | 22 | 16:45 | -29 | 14 |
- Champions League
- Europa League
- Abstieg