
Fußball
SüperLig
25.11.2023 11:30
25.11.2023 14:00
25.11.2023 17:00
26.11.2023 11:30
26.11.2023 14:00
26.11.2023 17:00
27.11.2023 18:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 13 | 11 | 1 | 1 | 33:9 | 24 | 34 |
2 | ![]() | Galatasaray | Galatasaray | GAL | 13 | 11 | 1 | 1 | 26:8 | 18 | 34 |
3 | ![]() | Beşiktaş | Beşiktaş | BES | 13 | 8 | 1 | 4 | 20:15 | 5 | 25 |
4 | ![]() | Trabzonspor | Trabzon | TS | 13 | 7 | 2 | 4 | 24:17 | 7 | 23 |
5 | ![]() | Adana Demirspor | Adana Demirspor | ADS | 13 | 6 | 5 | 2 | 24:13 | 11 | 23 |
6 | ![]() | Kayserispor | Kayserispor | KAY | 13 | 6 | 5 | 2 | 18:14 | 4 | 20 |
7 | ![]() | Antalyaspor | Antalyaspor | ANT | 13 | 5 | 4 | 4 | 17:13 | 4 | 19 |
8 | ![]() | Kasımpaşa SK | Kasımpaşa | KSP | 13 | 5 | 3 | 5 | 21:25 | -4 | 18 |
9 | ![]() | Çaykur Rizespor | Rizespor | ÇRS | 13 | 5 | 3 | 5 | 11:17 | -6 | 18 |
10 | ![]() | Hatayspor | Hatayspor | HTY | 13 | 4 | 5 | 4 | 21:18 | 3 | 17 |
11 | ![]() | MKE Ankaragücü | Ankaragücü | ANK | 13 | 4 | 4 | 5 | 19:19 | 0 | 16 |
12 | ![]() | Sivasspor | Sivasspor | SVS | 13 | 3 | 6 | 4 | 16:20 | -4 | 15 |
13 | ![]() | Gaziantep FK | Gaziantep | GFK | 13 | 5 | 0 | 8 | 12:18 | -6 | 15 |
14 | ![]() | Fatih Karagümrük | Karagümrük | KSK | 13 | 3 | 5 | 5 | 14:12 | 2 | 14 |
15 | ![]() | Konyaspor | Konyaspor | KNY | 13 | 3 | 4 | 6 | 13:18 | -5 | 13 |
16 | ![]() | Pendikspor | Pendikspor | PEN | 13 | 3 | 4 | 6 | 16:29 | -13 | 13 |
17 | ![]() | İstanbul Başakşehir | Başakşehir | BFK | 13 | 3 | 3 | 7 | 12:17 | -5 | 12 |
18 | ![]() | Alanyaspor | Alanyaspor | ALA | 13 | 2 | 4 | 7 | 9:21 | -12 | 10 |
19 | ![]() | Samsunspor | Samsunspor | SAM | 13 | 2 | 2 | 9 | 10:21 | -11 | 8 |
20 | ![]() | İstanbulspor AŞ | İstanbulspor AŞ | İst | 13 | 2 | 2 | 9 | 11:23 | -12 | 5 |
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Abstieg
- Punktabzüge: İstanbulspor AŞ (3), Kayserispor (3)