
Fußball
SüperLig
09.01.2024 15:00
09.01.2024 18:00
10.01.2024 15:00
10.01.2024 18:00
11.01.2024 15:00
11.01.2024 18:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 16 | 14 | 1 | 1 | 47:12 | 35 | 43 |
2 | ![]() | Galatasaray | Galatasaray | GAL | 16 | 13 | 2 | 1 | 32:10 | 22 | 41 |
3 | ![]() | Trabzonspor | Trabzon | TS | 16 | 9 | 2 | 5 | 29:20 | 9 | 29 |
4 | ![]() | Beşiktaş | Beşiktaş | BES | 16 | 9 | 2 | 5 | 26:19 | 7 | 29 |
5 | ![]() | Antalyaspor | Antalyaspor | ANT | 16 | 7 | 5 | 4 | 23:17 | 6 | 26 |
6 | ![]() | Kayserispor | Kayserispor | KAY | 16 | 8 | 5 | 3 | 22:18 | 4 | 26 |
7 | ![]() | Adana Demirspor | Adana Demirspor | ADS | 16 | 6 | 6 | 4 | 29:21 | 8 | 24 |
8 | ![]() | Çaykur Rizespor | Rizespor | ÇRS | 16 | 6 | 4 | 6 | 15:24 | -9 | 22 |
9 | ![]() | Kasımpaşa SK | Kasımpaşa | KSP | 16 | 6 | 3 | 7 | 27:34 | -7 | 21 |
10 | ![]() | Fatih Karagümrük | Karagümrük | KSK | 16 | 5 | 5 | 6 | 22:15 | 7 | 20 |
11 | ![]() | Hatayspor | Hatayspor | HTY | 16 | 4 | 7 | 5 | 24:22 | 2 | 19 |
12 | ![]() | MKE Ankaragücü | Ankaragücü | ANK | 16 | 4 | 7 | 5 | 22:22 | 0 | 19 |
13 | ![]() | Sivasspor | Sivasspor | SVS | 16 | 4 | 7 | 5 | 19:25 | -6 | 19 |
14 | ![]() | İstanbul Başakşehir | Başakşehir | BFK | 16 | 5 | 3 | 8 | 18:20 | -2 | 18 |
15 | ![]() | Gaziantep FK | Gaziantep | GFK | 16 | 5 | 1 | 10 | 15:25 | -10 | 16 |
16 | ![]() | Alanyaspor | Alanyaspor | ALA | 16 | 3 | 6 | 7 | 13:24 | -11 | 15 |
17 | ![]() | Samsunspor | Samsunspor | SAM | 16 | 4 | 2 | 10 | 18:27 | -9 | 14 |
18 | ![]() | Konyaspor | Konyaspor | KNY | 16 | 3 | 5 | 8 | 16:28 | -12 | 14 |
19 | ![]() | Pendikspor | Pendikspor | PEN | 16 | 3 | 4 | 9 | 16:34 | -18 | 13 |
20 | ![]() | İstanbulspor AŞ | İstanbulspor AŞ | İst | 16 | 2 | 3 | 11 | 13:29 | -16 | 6 |
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Abstieg
- Punktabzüge: İstanbulspor AŞ (3), Kayserispor (3)