
Fußball
SüperLig
19.12.2023 15:00
19.12.2023 18:00
20.12.2023 15:00
20.12.2023 18:00
21.12.2023 15:00
21.12.2023 18:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 17 | 15 | 1 | 1 | 51:15 | 36 | 46 |
2 | ![]() | Galatasaray | Galatasaray | GAL | 17 | 14 | 2 | 1 | 33:10 | 23 | 44 |
3 | ![]() | Trabzonspor | Trabzon | TS | 17 | 10 | 2 | 5 | 32:20 | 12 | 32 |
4 | ![]() | Beşiktaş | Beşiktaş | BES | 17 | 9 | 2 | 6 | 27:22 | 5 | 29 |
5 | ![]() | Antalyaspor | Antalyaspor | ANT | 17 | 7 | 6 | 4 | 23:17 | 6 | 27 |
6 | ![]() | Kayserispor | Kayserispor | KAY | 17 | 8 | 5 | 4 | 25:22 | 3 | 26 |
7 | ![]() | Çaykur Rizespor | Rizespor | ÇRS | 17 | 7 | 4 | 6 | 20:25 | -5 | 25 |
8 | ![]() | Adana Demirspor | Adana Demirspor | ADS | 17 | 6 | 7 | 4 | 31:23 | 8 | 25 |
9 | ![]() | Kasımpaşa SK | Kasımpaşa | KSP | 17 | 6 | 4 | 7 | 27:34 | -7 | 22 |
10 | ![]() | İstanbul Başakşehir | Başakşehir | BFK | 17 | 6 | 3 | 8 | 21:21 | 0 | 21 |
11 | ![]() | Hatayspor | Hatayspor | HTY | 17 | 4 | 8 | 5 | 24:22 | 2 | 20 |
12 | ![]() | MKE Ankaragücü | Ankaragücü | ANK | 17 | 4 | 8 | 5 | 22:22 | 0 | 20 |
13 | ![]() | Fatih Karagümrük | Karagümrük | KSK | 17 | 5 | 5 | 7 | 22:16 | 6 | 20 |
14 | ![]() | Sivasspor | Sivasspor | SVS | 17 | 4 | 7 | 6 | 20:28 | -8 | 19 |
15 | ![]() | Alanyaspor | Alanyaspor | ALA | 17 | 4 | 6 | 7 | 16:25 | -9 | 18 |
16 | ![]() | Gaziantep FK | Gaziantep | GFK | 17 | 5 | 2 | 10 | 17:27 | -10 | 17 |
17 | ![]() | Samsunspor | Samsunspor | SAM | 17 | 4 | 3 | 10 | 19:28 | -9 | 15 |
18 | ![]() | Konyaspor | Konyaspor | KNY | 17 | 3 | 6 | 8 | 17:29 | -12 | 15 |
19 | ![]() | Pendikspor | Pendikspor | PEN | 17 | 3 | 4 | 10 | 17:39 | -22 | 13 |
20 | ![]() | İstanbulspor AŞ | İstanbulspor AŞ | İst | 17 | 2 | 3 | 12 | 13:32 | -19 | 6 |
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Abstieg
- Punktabzüge: İstanbulspor AŞ (3), Kayserispor (3)