
Fußball
Super League
12.04.2025 18:00
12.04.2025 20:30
13.04.2025 14:15
13.04.2025 16:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Servette FC | Servette | SFC | 28 | 13 | 9 | 6 | 47:39 | 8 | 48 | |
2 | FC Basel 1893 | FC Basel | BAS | 28 | 13 | 7 | 8 | 57:31 | 26 | 46 | |
3 | FC Lugano | FC Lugano | LUG | 28 | 13 | 6 | 9 | 45:40 | 5 | 45 | |
4 | FC Luzern | FC Luzern | LUZ | 28 | 12 | 8 | 8 | 49:44 | 5 | 44 | |
5 | BSC Young Boys | Young Boys | YBB | 28 | 12 | 7 | 9 | 44:35 | 9 | 43 | |
6 | FC Zürich | FC Zürich | FCZ | 28 | 12 | 6 | 10 | 39:39 | 0 | 42 | |
7 | FC Lausanne-Sport | FC Lausanne | LS | 28 | 11 | 7 | 10 | 45:37 | 8 | 40 | |
8 | FC St. Gallen | St.Gallen | SG | 28 | 10 | 9 | 9 | 42:40 | 2 | 39 | |
9 | FC Sion | FC Sion | SIO | 28 | 9 | 7 | 12 | 38:44 | -6 | 34 | |
10 | Yverdon Sport FC | Yverdon | Yve | 28 | 8 | 7 | 13 | 30:46 | -16 | 31 | |
11 | Grasshopper Club Zürich | Grasshoppers | GCZ | 28 | 5 | 12 | 11 | 28:39 | -11 | 27 | |
12 | FC Winterthur | FC Winterthur | WIN | 28 | 5 | 5 | 18 | 28:58 | -30 | 20 |
- Meisterrunde
- Abstiegsrunde