
Fußball
Hull City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2020 | ![]() | Max Sheaf | MF | ![]() | Cheltenham Town | Cheltenham Town |
08/2019 | ![]() | Elliot Bonds | MF | ![]() | Dagenham & Redbridge | Dagenham & Redb |
08/2019 | ![]() | Callum Elder | AB | ![]() | Leicester City | Leicester |
08/2019 | ![]() | Matthew Pennington | AB | ![]() | Everton FC | Everton |
08/2019 | ![]() | Leonardo Lopes | MF | ![]() | Wigan Athletic | Wigan |
08/2019 | ![]() | Josh Magennis | ST | ![]() | Bolton Wanderers | Bolton |
08/2019 | ![]() | George Honeyman | MF | ![]() | Sunderland AFC | Sunderland |
07/2019 | ![]() | Sean McLoughlin | AB | ![]() | Cork City | Cork City |
07/2019 | ![]() | Josh Bowler | ST | ![]() | Everton FC U23 | Everton FC U23 |
07/2019 | ![]() | Ryan Tafazolli | AB | ![]() | Peterborough United | Peterb. Utd |
07/2019 | ![]() | Tom Eaves | ST | ![]() | Gillingham FC | Gillingham FC |
07/2019 | ![]() | Matt Ingram | TW | ![]() | Queens Park Rangers | QPR |
07/2019 | ![]() | Grant McCann | TR | ![]() | Doncaster Rovers | Doncaster |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2019 | ![]() | Nouha Dicko | ST | ![]() | Vitesse | Vitesse |
08/2019 | ![]() | James Weir | MF | ![]() | Bolton Wanderers | Bolton |
08/2019 | ![]() | Sean McLoughlin | AB | ![]() | St. Mirren FC | St. Mirren |
08/2019 | ![]() | Liam Ridgewell | AB | ![]() | Southend United | Southend United |
07/2019 | ![]() | Max Sheaf | MF | ![]() | Cheltenham Town | Cheltenham Town |
07/2019 | ![]() | David Marshall | TW | ![]() | Wigan Athletic | Wigan |
07/2019 | ![]() | Callum Burton | TW | ![]() | Cambridge United | Cambridge Utd |
07/2019 | ![]() | Todd Kane | AB | ![]() | Chelsea FC U23 | Chelsea FC U23 |
07/2019 | ![]() | Evandro | MF | ![]() | Santos FC | Santos FC |
07/2019 | ![]() | Chris Martin | ST | ![]() | Derby County | Derby |