
Fußball
KF Shkëndija 79
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Ennur Totre | MF | ![]() | Vorskla Poltava | Vorskla |
01/2023 | ![]() | Eraldo Cinari | ST | ![]() | Samsunspor | Samsunspor |
01/2023 | ![]() | Almir Rexhepi | AB | ![]() | KF Besa Dobërdoll | KF Besa Dobërdoll |
01/2023 | ![]() | Nasko Milev | ST | ![]() | FK Panevėžys | Panevėžys |
01/2023 | ![]() | Mustafa Mujezinović | MF | ![]() | FK Novi Pazar | FK Novi Pazar |
01/2023 | ![]() | Kamer Qaka | MF | ![]() | Mezőkövesdi SE | Mezőkövesd |
01/2023 | ![]() | Metodi Maksimov | ST | ![]() | FK Rabotnički | Rabotnički |
07/2022 | ![]() | Davor Taleski | TW | ![]() | FC Struga | Struga |
07/2022 | ![]() | Ardijan Cuculi | AB | ![]() | Drita Gjilan | Drita Gjilan |
07/2022 | ![]() | Mevlan Murati | AB | ![]() | FK Renova | FK Renova |
07/2022 | ![]() | Leard Sadriu | AB | ![]() | KF Skënderbeu | Skënderbeu |
07/2022 | ![]() | Bashkim Velija | AB | ![]() | KF Laçi | KF Laçi |
07/2022 | ![]() | Jan Vondra | AB | ![]() | Bohemians Praha 1905 | Bohemians |
07/2022 | ![]() | Djezair Avduli | MF | |||
07/2022 | ![]() | Memetriza Hamza | MF | ![]() | KF Shkëndija 79 U19 | KF Shkëndija 79 U19 |
07/2022 | ![]() | Lorik Jakupi | MF | ![]() | KF Shkëndija 79 U19 | KF Shkëndija 79 U19 |
07/2022 | ![]() | Amir Nuhija | MF | ![]() | KF Shkëndija 79 U17 | U17 |
07/2022 | ![]() | Oktaj Rakipi | MF | ![]() | FK Borec | FK Borec |
07/2022 | ![]() | Pa Jobe | ST | ![]() | FC Struga | Struga |
07/2022 | ![]() | Vlatko Stojanovski | ST | ![]() | HNK Gorica | HNK Gorica |
07/2022 | ![]() | Vagner Gonçalves | ST | ![]() | Dila Gori | Dila Gori |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
03/2023 | ![]() | Reshat Ramadani | AB | ![]() | Dynamo Kiew | Dyn. Kiew |
02/2023 | ![]() | Vlatko Stojanovski | ST | ![]() | Septemvri Sofia | Septemvri Sofia |
01/2023 | ![]() | Zani Nazifi | ST | ![]() | KF Besa Dobërdoll | KF Besa Dobërdoll |
01/2023 | ![]() | Sabit Bilali | MF | ![]() | FK Partizani | FK Partizani |
01/2023 | ![]() | Astrit Amzai | TW | ![]() | FK Gostivar | FK Gostivar |
01/2023 | ![]() | Vagner Gonçalves | ST | ![]() | Dinamo Tbilisi | Dinamo Tbilisi |
09/2022 | ![]() | Leard Sadriu | AB | ![]() | NŠ Mura | NŠ Mura |
09/2022 | ![]() | Mihail Manevski | AB | ![]() | Sileks Kratovo | Sileks Kratovo |
08/2022 | ![]() | Sindrit Guri | ST | ![]() | İstanbulspor AŞ | İstanbulspor AŞ |
08/2022 | ![]() | Pa Jobe | ST | ![]() | Neman Grodno | Grodno |
07/2022 | ![]() | Oktaj Rakipi | MF | ![]() | FK Gostivar | FK Gostivar |
07/2022 | ![]() | Zija Merxhani | AB | ![]() | FC Struga | Struga |
07/2022 | ![]() | André Mensalão | MF | ![]() | Pyunik FC | Pyunik |
07/2022 | ![]() | Ján Krivák | AB | ![]() | FC Košice | FC Košice |
07/2022 | ![]() | Angelce Timovski | AB | ![]() | KF Shkupi | KF Shkupi |
07/2022 | ![]() | Armend Alimi | MF | ![]() | FK Rabotnički | Rabotnički |
07/2022 | ![]() | Kire Markoski | ST | ![]() | Vardar Skopje | Vardar |