
Fußball
Swansea City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
04/2022 | ![]() | Joel Cotterill | ST | |||
03/2022 | ![]() | Cameron Congreve | MF | |||
01/2022 | ![]() | Nathanael Ogbeta | AB | ![]() | Shrewsbury Town | Shrewsbury Town |
01/2022 | ![]() | Finley Burns | AB | ![]() | Manchester City | Man City |
01/2022 | ![]() | Hannes Wolf | ST | ![]() | Bor. Mönchengladbach | M'gladbach |
01/2022 | ![]() | Cyrus Christie | AB | ![]() | Fulham FC | Fulham |
01/2022 | ![]() | Andrew Fisher | TW | ![]() | Milton Keynes Dons | Milton Keynes |
01/2022 | ![]() | Azeem Abdulai | MF | |||
08/2021 | ![]() | Rhys Williams | AB | ![]() | Liverpool FC U23 | LFC U23 |
08/2021 | ![]() | Olivier Ntcham | MF | ![]() | Celtic Glasgow | C. Glasgow |
08/2021 | ![]() | Michael Obafemi | ST | ![]() | Southampton FC | Southampton |
08/2021 | ![]() | Ethan Laird | AB | ![]() | Manchester United U23 | Man Utd U23 |
08/2021 | ![]() | Flynn Downes | MF | ![]() | Ipswich Town | Ipswich |
08/2021 | ![]() | Jamie Paterson | ST | ![]() | Bristol City | Bristol C. |
08/2021 | ![]() | Russell Martin | TR | ![]() | Milton Keynes Dons | Milton Keynes |
07/2021 | ![]() | Joël Piroe | ST | ![]() | PSV Eindhoven | Eindhoven |
07/2021 | ![]() | Nick Defreitas-Hansen | TW | ![]() | Everton FC U23 | Everton FC U23 |
07/2021 | ![]() | Josh Gould | TW | |||
07/2021 | ![]() | Lincoln McFayden | AB | |||
07/2021 | ![]() | George Byers | MF | ![]() | Portsmouth FC | Portsmouth |
07/2021 | ![]() | Ben Lloyd | MF | ![]() | Swansea City U18 | U18 |
07/2021 | ![]() | Liam Walsh | MF | ![]() | Bristol City | Bristol C. |
07/2021 | ![]() | Jordon Garrick | ST | ![]() | Swindon Town | Swindon Town |
07/2021 | ![]() | Kyle Joseph | ST | ![]() | Wigan Athletic | Wigan |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2022 | ![]() | Liam Walsh | MF | ![]() | Hull City | Hull City |
01/2022 | ![]() | Rhys Williams | AB | ![]() | Liverpool FC | Liverpool |
01/2022 | ![]() | Jake Bidwell | AB | ![]() | Coventry City | Coventry |
01/2022 | ![]() | Daniel Williams | MF | ![]() | Dundalk FC | Dundalk |
01/2022 | ![]() | Liam Cullen | ST | ![]() | Lincoln City | Lincoln City |
01/2022 | ![]() | Ethan Laird | AB | ![]() | AFC Bournemouth | Bournemouth |
08/2021 | ![]() | Connor Roberts | AB | ![]() | Burnley FC | Burnley |
08/2021 | ![]() | Oliver Cooper | MF | ![]() | Newport County | Newport County |
08/2021 | ![]() | Kyle Joseph | ST | ![]() | Cheltenham Town | Cheltenham Town |
08/2021 | ![]() | Jordon Garrick | ST | ![]() | Plymouth Argyle | Plymouth |
08/2021 | ![]() | Josh Gould | TW | ![]() | Ebbsfleet United | Ebbsfleet |
08/2021 | ![]() | George Byers | MF | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2021 | ![]() | Kieron Freeman | AB | ![]() | Portsmouth FC | Portsmouth |
07/2021 | ![]() | Marc Guehi | AB | ![]() | Chelsea FC U23 | Chelsea FC U23 |
07/2021 | ![]() | Jordan Morris | ST | ![]() | Seattle Sounders | Seattle SFC |