
Fußball
Bolton Wanderers
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2023 | ![]() | Luke Hutchinson | TW | ![]() | Bamber Bridge | Bamber Bridge |
01/2023 | ![]() | Luke Mbete | AB | ![]() | Huddersfield Town | Huddersfield |
01/2023 | ![]() | Victor Adeboyejo | ST | ![]() | Burton Albion | Burton Albion |
01/2023 | ![]() | Cameron Jerome | ST | ![]() | Luton Town | Luton Town |
01/2023 | ![]() | Shola Shoretire | ST | ![]() | Manchester United | ManUtd |
01/2023 | ![]() | Dan N'Lundulu | ST | ![]() | Cheltenham Town | Cheltenham Town |
01/2023 | ![]() | Randell Williams | MF | ![]() | Hull City | Hull City |
01/2023 | ![]() | Adam Senior | AB | ![]() | AFC Telford United | Telford |
12/2022 | ![]() | Gerald Sithole | MF | |||
09/2022 | ![]() | Connor Stanley | MF | ![]() | Manchester United U23 | Man Utd U23 |
08/2022 | ![]() | Owen Beck | MF | ![]() | FC Famalicão | FC Famalicão |
08/2022 | ![]() | Lamine Toure | AB | |||
07/2022 | ![]() | Eoin Toal | AB | ![]() | Derry City | Derry City |
07/2022 | ![]() | Conor Bradley | AB | ![]() | Liverpool FC | Liverpool |
07/2022 | ![]() | Jack Iredale | AB | ![]() | Cambridge United | Cambridge Utd |
07/2022 | ![]() | Nelson Khumbeni | MF | ![]() | Norwich City U23 | Norwich U23 |
07/2022 | ![]() | Conor Carty | ST | ![]() | Wolverhampton Wanderers U23 | Wolverhamp. U23 |
07/2022 | ![]() | Matty Grivosti | ST | |||
07/2022 | ![]() | Matt Pelham | AT-TR | |||
07/2022 | ![]() | Jamie Hesketh | KO-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Will Aimson | AB | ![]() | Exeter City | Exeter City |
01/2023 | ![]() | Owen Beck | MF | ![]() | Liverpool FC U23 | LFC U23 |
01/2023 | ![]() | Oladapo Afolayan | ST | ![]() | FC St. Pauli | St. Pauli |
01/2023 | ![]() | Amadou Bakayoko | ST | ![]() | Forest Green Rovers | Forest Green |
01/2023 | ![]() | Luke Hutchinson | TW | ![]() | Bamber Bridge | Bamber Bridge |
11/2022 | ![]() | Adam Senior | AB | ![]() | AFC Telford United | Telford |
10/2022 | ![]() | Conor Carty | ST | ![]() | Oldham Athletic | Oldham Athletic |
08/2022 | ![]() | Matty Grivosti | ST | ![]() | Yeovil Town | Yeovil Town |
07/2022 | ![]() | Ronan Darcy | ST | ![]() | Swindon Town | Swindon Town |
07/2022 | ![]() | Liam Edwards | AB | ![]() | Chester FC | Chester FC |
07/2022 | ![]() | Marlon Fossey | AB | ![]() | Fulham FC U23 | Fulham FC U23 |
07/2022 | ![]() | Liam Gordon | AB | ![]() | Walsall FC | Walsall FC |
07/2022 | ![]() | Xavier Amaechi | MF | ![]() | Hamburger SV | Hamburg |