
Fußball
Bolton Wanderers
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
06/2022 | ![]() | Matthew Alexander | TW | ![]() | Lancaster City | Lancaster City |
01/2022 | ![]() | Kyle Dempsey | MF | ![]() | Gillingham FC | Gillingham FC |
01/2022 | ![]() | Kieran Sadlier | MF | ![]() | Rotherham United | Rotherham Utd |
01/2022 | ![]() | Jón Böðvarsson | ST | ![]() | Millwall FC | Millwall |
01/2022 | ![]() | James Trafford | TW | ![]() | Accrington Stanley | Accrington |
01/2022 | ![]() | Aaron Morley | MF | ![]() | Rochdale AFC | Rochdale AFC |
01/2022 | ![]() | Marlon Fossey | AB | ![]() | Fulham FC | Fulham |
01/2022 | ![]() | Luke Hutchinson | TW | ![]() | Atherton Collieries | Atherton Collieries |
01/2022 | ![]() | Dion Charles | ST | ![]() | Accrington Stanley | Accrington |
01/2022 | ![]() | Ronan Darcy | ST | ![]() | Sogndal IL | Sogndal IL |
12/2021 | ![]() | Liam Edwards | AB | ![]() | Southport FC | Southport |
11/2021 | ![]() | Adam Senior | AB | ![]() | Ashton United | Ashton United |
10/2021 | ![]() | Arran Pettifer | MF | |||
08/2021 | ![]() | Elias Kachunga | ST | |||
07/2021 | ![]() | Joel Dixon | TW | ![]() | Barrow AFC | Barrow AFC |
07/2021 | ![]() | Will Aimson | AB | ![]() | Plymouth Argyle | Plymouth |
07/2021 | ![]() | Liam Gordon | AB | ![]() | Dagenham & Redbridge | Dagenham & Redb |
07/2021 | ![]() | George Johnston | AB | ![]() | Wigan Athletic | Wigan |
07/2021 | ![]() | Xavier Amaechi | MF | ![]() | Karlsruher SC | Karlsruhe |
07/2021 | ![]() | Ali Crawford | MF | ![]() | Tranmere Rovers | Tranmere Rovers |
07/2021 | ![]() | Callum King-Harmes | MF | ![]() | Bamber Bridge | Bamber Bridge |
07/2021 | ![]() | Josh Sheehan | MF | ![]() | Newport County | Newport County |
07/2021 | ![]() | Amadou Bakayoko | ST | ![]() | Coventry City | Coventry |
07/2021 | ![]() | Muhammadu Faal | ST | ![]() | Barnet FC | Barnet |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2022 | ![]() | Nathan Delfouneso | ST | ![]() | Bradford City | Bradford |
01/2022 | ![]() | Eoin Doyle | ST | ![]() | St Patrick's Athletic | St Patrick's A |
11/2021 | ![]() | Liam Edwards | AB | ![]() | Southport FC | Southport |
10/2021 | ![]() | Antoni Šarčević | MF | ![]() | Stockport County | Stockport County |
10/2021 | ![]() | Adam Senior | AB | ![]() | Ashton United | Ashton United |
09/2021 | ![]() | Kian Le Fondre | MF | ![]() | Burnley FC U18 | U18 |
08/2021 | ![]() | Ali Crawford | MF | ![]() | St. Johnstone FC | St. Johnstone |
08/2021 | ![]() | Callum King-Harmes | MF | ![]() | Hednesford Town | Hednesford Town |
08/2021 | ![]() | Dennis Politic | MF | ![]() | Port Vale FC | Port Vale FC |
08/2021 | ![]() | Matthew Alexander | TW | ![]() | Lancaster City | Lancaster City |
08/2021 | ![]() | Luke Hutchinson | TW | ![]() | Atherton Collieries | Atherton Collieries |
07/2021 | ![]() | Muhammadu Faal | ST | ![]() | Enfield Town FC | Enfield Town FC |
07/2021 | ![]() | Billy Crellin | TW | ![]() | Fleetwood Town | Fleetwood Town |
07/2021 | ![]() | Markus Assarsson | AB | ![]() | Hammarby IF U19 | Hammarby IF U19 |
07/2021 | ![]() | Ryan Delaney | AB | ![]() | Morecambe FC | Morecambe |
07/2021 | ![]() | Ben Jackson | AB | ![]() | Huddersfield Town | Huddersfield |
07/2021 | ![]() | Marcus Maddison | MF | ![]() | Spalding United | Spalding United |
07/2021 | ![]() | Zachary Elbouzedi | ST | ![]() | AIK Solna | AIK Solna |
07/2021 | ![]() | Arthur Gnahoua | ST | ![]() | Morecambe FC | Morecambe |