
Fußball
Burnley FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
03/2023 | ![]() | Dan Sassi | AB | |||
01/2023 | ![]() | Michael Obafemi | ST | ![]() | Swansea City | Swansea |
01/2023 | ![]() | Charlie Casper | TW | |||
01/2023 | ![]() | Lyle Foster | ST | ![]() | KVC Westerlo | KVC Westerlo |
01/2023 | ![]() | Hjalmar Ekdal | AB | ![]() | Djurgårdens IF | Djurgårdens IF |
01/2023 | ![]() | Ameen Al-Dakhil | AB | ![]() | Sint-Truidense VV | STVV |
11/2022 | ![]() | Joe Bauress | MF | |||
11/2022 | ![]() | Marcel Lewis | MF | ![]() | Burnley FC U23 | Burnley FC U23 |
09/2022 | ![]() | Jordan Beyer | AB | ![]() | Bor. Mönchengladbach | M'gladbach |
09/2022 | ![]() | Halil Dervişoğlu | ST | ![]() | Brentford FC | Brentford |
08/2022 | ![]() | Anass Zaroury | ST | ![]() | Sporting Charleroi | Charleroi SC |
08/2022 | ![]() | Denis Franchi | TW | ![]() | Paris Saint-Germain (CFA) U23 | Paris SG (CFA) U23 |
08/2022 | ![]() | Darko Churlinov | ST | ![]() | VfB Stuttgart | Stuttgart |
08/2022 | ![]() | Nathan Tella | ST | ![]() | Southampton FC | Southampton |
08/2022 | ![]() | Manuel Benson | ST | ![]() | Royal Antwerp FC | Antwerpen |
07/2022 | ![]() | Vitinho | MF | ![]() | Cercle Brugge | Cercle |
07/2022 | ![]() | Aro Murić | TW | ![]() | Manchester City | Man City |
07/2022 | ![]() | Ian Maatsen | AB | ![]() | Chelsea FC U23 | Chelsea FC U23 |
07/2022 | ![]() | Josh Cullen | MF | ![]() | RSC Anderlecht | Anderlecht |
07/2022 | ![]() | Samuel Bastien | MF | ![]() | Standard Lüttich | Stand. Lüttich |
07/2022 | ![]() | Bailey Peacock-Farrell | TW | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2022 | ![]() | CJ Egan-Riley | AB | ![]() | Manchester City | Man City |
07/2022 | ![]() | Taylor Harwood-Bellis | AB | ![]() | Stoke City | Stoke City |
07/2022 | ![]() | Luke McNally | AB | ![]() | Oxford United | Oxford United |
07/2022 | ![]() | Adam Phillips | MF | ![]() | Morecambe FC | Morecambe |
07/2022 | ![]() | Scott Twine | ST | ![]() | Milton Keynes Dons | Milton Keynes |
07/2022 | ![]() | Vincent Kompany | TR | |||
07/2022 | ![]() | Craig Bellamy | CO-TR | |||
07/2022 | ![]() | Bram Geers | CO-TR | |||
07/2022 | ![]() | Floribert N'Galula | CO-TR | |||
07/2022 | ![]() | Jelle ten Rouwelaar | TW-TR | ![]() | RSC Anderlecht | Anderlecht |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Ashley Westwood | MF | ![]() | Charlotte FC | Charlotte |
01/2023 | ![]() | CJ Egan-Riley | AB | ![]() | Hibernian FC | Hibernian FC |
01/2023 | ![]() | Owen Dodgson | AB | ![]() | Rochdale AFC | Rochdale AFC |
01/2023 | ![]() | Luke McNally | AB | ![]() | Coventry City | Coventry |
01/2023 | ![]() | Dara Costelloe | ST | ![]() | Bradford City | Bradford |
01/2023 | ![]() | Will Norris | TW | ![]() | Peterborough United | Peterb. Utd |
01/2023 | ![]() | Kevin Long | AB | ![]() | Birmingham City | Birmingham |
01/2023 | ![]() | Matthew Lowton | AB | ![]() | Huddersfield Town | Huddersfield |
09/2022 | ![]() | Bobby Thomas | AB | ![]() | Bristol Rovers | Bristol Rov. |
09/2022 | ![]() | Adam Phillips | MF | ![]() | Barnsley FC | Barnsley |
08/2022 | ![]() | Maxwel Cornet | AB | ![]() | West Ham United | West Ham |
07/2022 | ![]() | Dwight McNeil | ST | ![]() | Everton FC | Everton |
07/2022 | ![]() | Ben Mee | AB | ![]() | Brentford FC | Brentford |
07/2022 | ![]() | Wayne Hennessey | TW | ![]() | Nottingham Forest | Nott. Forest |
07/2022 | ![]() | Nathan Collins | AB | ![]() | Wolverhampton Wanderers | Wolverhampton |
07/2022 | ![]() | Wout Weghorst | ST | ![]() | Beşiktaş | Beşiktaş |
07/2022 | ![]() | James Tarkowski | AB | ![]() | Everton FC | Everton |
07/2022 | ![]() | Nick Pope | TW | ![]() | Newcastle United | Newcastle |