
Fußball
Cardiff City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
06/2022 | ![]() | Gavin Whyte | ST | ![]() | Oxford United | Oxford United |
04/2022 | ![]() | Rohan Luthra | TW | |||
02/2022 | ![]() | Jai Semenyo | AB | |||
01/2022 | ![]() | Uche Ikpeazu | ST | ![]() | Middlesbrough FC | Middlesbrough |
01/2022 | ![]() | Jordan Hugill | ST | ![]() | West Bromwich Albion | West Brom |
01/2022 | ![]() | Alfie Doughty | MF | ![]() | Stoke City | Stoke City |
01/2022 | ![]() | Tommy Doyle | MF | ![]() | Hamburger SV | Hamburg |
01/2022 | ![]() | Cody Drameh | AB | ![]() | Leeds United | Leeds Utd |
01/2022 | ![]() | Max Watters | ST | ![]() | Milton Keynes Dons | Milton Keynes |
11/2021 | ![]() | Chanka Zimba | ST | |||
10/2021 | ![]() | Steve Morison | TR | |||
10/2021 | ![]() | Eli King | MF | |||
08/2021 | ![]() | Oliver Denham | AB | |||
08/2021 | ![]() | Thomas Davies | AB | |||
07/2021 | ![]() | Ryan Giles | MF | ![]() | Wolverhampton Wanderers U23 | Wolverhamp. U23 |
07/2021 | ![]() | Mark McGuinness | AB | ![]() | Ipswich Town | Ipswich |
07/2021 | ![]() | Keenan Patten | MF | |||
07/2021 | ![]() | Ryan Wintle | MF | ![]() | Crewe Alexandra | Crewe Alexandra |
07/2021 | ![]() | James Collins | ST | ![]() | Luton Town | Luton Town |
07/2021 | ![]() | Marley Watkins | ST | ![]() | Bristol City | Bristol C. |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2022 | ![]() | Ciaron Brown | AB | ![]() | Oxford United | Oxford United |
01/2022 | ![]() | Tom Sang | MF | ![]() | St. Johnstone FC | St. Johnstone |
01/2022 | ![]() | Kieffer Moore | ST | ![]() | AFC Bournemouth | Bournemouth |
01/2022 | ![]() | Ryan Giles | MF | ![]() | Wolverhampton Wanderers U23 | Wolverhamp. U23 |
08/2021 | ![]() | Joe Bennett | AB | ![]() | Wigan Athletic | Wigan |
08/2021 | ![]() | Josh Murphy | ST | ![]() | Preston North End | Preston North E |
08/2021 | ![]() | Ryan Wintle | MF | ![]() | Blackpool FC | Blackpool |
08/2021 | ![]() | Marley Watkins | ST | ![]() | Aberdeen FC | Aberdeen |
08/2021 | ![]() | Junior Hoilett | ST | ![]() | Reading FC | Reading FC |
08/2021 | ![]() | Jonny Williams | MF | ![]() | Swindon Town | Swindon Town |
07/2021 | ![]() | Gavin Whyte | ST | ![]() | Oxford United | Oxford United |
07/2021 | ![]() | Max Watters | ST | ![]() | Milton Keynes Dons | Milton Keynes |
07/2021 | ![]() | Joe Day | TW | ![]() | Newport County | Newport County |
07/2021 | ![]() | Ntazana Mayembe | ST | ![]() | Cardiff City U23 | Cardiff City U23 |
07/2021 | ![]() | Sheyi Ojo | ST | ![]() | Liverpool FC U23 | LFC U23 |