
Fußball
Celtic Glasgow
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
06/2022 | ![]() | Harry Kewell | CO-TR | |||
05/2022 | ![]() | Adam Montgomery | ST | ![]() | Aberdeen FC | Aberdeen |
01/2022 | ![]() | Matt O'Riley | MF | ![]() | Milton Keynes Dons | Milton Keynes |
01/2022 | ![]() | Johnny Kenny | ST | ![]() | Sligo Rovers | Sligo Rovers |
01/2022 | ![]() | Reo Hatate | AB | ![]() | Kawasaki Frontale | Frontale |
01/2022 | ![]() | Yosuke Ideguchi | MF | ![]() | Gamba Osaka | Gamba |
01/2022 | ![]() | Daizen Maeda | ST | ![]() | Yokohama F. Marinos | Marinos |
12/2021 | ![]() | Ben Doak | MF | |||
12/2021 | ![]() | Ryan Mullen | TW | |||
12/2021 | ![]() | Joey Dawson | ST | |||
11/2021 | ![]() | Tobi Oluwayemi | TW | |||
09/2021 | ![]() | Owen Moffat | ST | |||
08/2021 | ![]() | Cameron Carter-Vickers | AB | ![]() | Tottenham Hotspur | Tottenham |
08/2021 | ![]() | Georgios Giakoumakis | ST | ![]() | VVV-Venlo | VVV |
08/2021 | ![]() | Jota | ST | ![]() | SL Benfica | SL Benfica |
08/2021 | ![]() | Liam Scales | AB | ![]() | Shamrock Rovers | Shamrock |
08/2021 | ![]() | Josip Juranović | AB | ![]() | Legia Warschau | Legia |
08/2021 | ![]() | Joe Hart | TW | ![]() | Tottenham Hotspur | Tottenham |
08/2021 | ![]() | James McCarthy | MF | ![]() | Crystal Palace | Cr. Palace |
07/2021 | ![]() | Carl Starfelt | AB | ![]() | Rubin Kasan | Rubin Kasan |
07/2021 | ![]() | Kyogo Furuhashi | ST | ![]() | Vissel Kobe | Vissel Kobe |
07/2021 | ![]() | Liel Abada | ST | ![]() | Maccabi Petach-Tikva | Maccabi PT |
07/2021 | ![]() | Ross Doohan | TW | ![]() | Dundee United | Dundee Utd |
07/2021 | ![]() | Boli Bolingoli-Mbombo | AB | ![]() | İstanbul Başakşehir | Başakşehir |
07/2021 | ![]() | Osaze Urhoghide | AB | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2021 | ![]() | Luca Connell | MF | ![]() | Queen's Park FC | Queen's Park FC |
07/2021 | ![]() | Ewan Henderson | MF | ![]() | Dunfermline Athletic | Dunfermline |
07/2021 | ![]() | Kerr McInroy | MF | ![]() | Dunfermline Athletic | Dunfermline |
07/2021 | ![]() | Olivier Ntcham | MF | ![]() | Olympique Marseille | Marseille |
07/2021 | ![]() | Scott Robertson | MF | ![]() | Doncaster Rovers | Doncaster |
07/2021 | ![]() | Liam Shaw | MF | ![]() | Sheffield Wednesday | Sheffield Wed. |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2022 | ![]() | Boli Bolingoli-Mbombo | AB | ![]() | FK Ufa | FK Ufa |
01/2022 | ![]() | Osaze Urhoghide | AB | ![]() | KV Oostende | KV Oostende |
01/2022 | ![]() | Adam Montgomery | ST | ![]() | Aberdeen FC | Aberdeen |
01/2022 | ![]() | Conor Hazard | TW | ![]() | HJK Helsinki | HJK |
01/2022 | ![]() | Liam Shaw | MF | ![]() | Motherwell FC | Motherwell |
01/2022 | ![]() | Ewan Henderson | MF | ![]() | Hibernian FC | Hibernian FC |
09/2021 | ![]() | Kerr McInroy | MF | ![]() | Airdrieonians FC | Airdrieonians |
09/2021 | ![]() | Luca Connell | MF | ![]() | Queen's Park FC | Queen's Park FC |
08/2021 | ![]() | Ryan Christie | MF | ![]() | AFC Bournemouth | Bournemouth |
08/2021 | ![]() | Olivier Ntcham | MF | ![]() | Swansea City | Swansea |
08/2021 | ![]() | Odsonne Édouard | ST | ![]() | Crystal Palace | Cr. Palace |
08/2021 | ![]() | Leigh Griffiths | ST | ![]() | Dundee FC | Dundee FC |
08/2021 | ![]() | Scott Robertson | MF | ![]() | Crewe Alexandra | Crewe Alexandra |
08/2021 | ![]() | Ross Doohan | TW | ![]() | Tranmere Rovers | Tranmere Rovers |
07/2021 | ![]() | Kristoffer Ajer | AB | ![]() | Brentford FC | Brentford |
07/2021 | ![]() | Jonjoe Kenny | AB | ![]() | Everton FC | Everton |
07/2021 | ![]() | Diego Laxalt | AB | ![]() | Dinamo Moskau | Din. Moskau |
07/2021 | ![]() | Scott Brown | MF | ![]() | Aberdeen FC | Aberdeen |
07/2021 | ![]() | Mohamed Elyounoussi | ST | ![]() | Southampton FC | Southampton |
07/2021 | ![]() | Armstrong Oko-Flex | ST | ![]() | West Ham United U23 | West Ham U23 |