
Fußball
Charlton Athletic
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2023 | ![]() | Michael Appleton | TR | |||
09/2023 | ![]() | Joshua Laqeretabua | MF | |||
09/2023 | ![]() | James Abankwah | AB | ![]() | Udinese Calcio | Udinese |
09/2023 | ![]() | Tennai Watson | AB | ![]() | Milton Keynes Dons | Milton Keynes |
09/2023 | ![]() | Louie Watson | MF | ![]() | Luton Town | Luton Town |
09/2023 | ![]() | Slobodan Tedić | ST | ![]() | Manchester City | Man City |
08/2023 | ![]() | Jason Pearce | TR | |||
08/2023 | ![]() | Chem Campbell | MF | ![]() | Wolverhampton Wanderers U23 | Wolverhamp. U23 |
07/2023 | ![]() | Terry Taylor | MF | ![]() | Burton Albion | Burton Albion |
07/2023 | ![]() | Tayo Edun | AB | ![]() | Blackburn Rovers | Blackburn |
07/2023 | ![]() | Panutche Camara | MF | ![]() | Ipswich Town | Ipswich |
07/2023 | ![]() | Alfie May | ST | ![]() | Cheltenham Town | Cheltenham Town |
07/2023 | ![]() | Harry Isted | TW | ![]() | Barnsley FC | Barnsley |
07/2023 | ![]() | Richard Chin | AB | ![]() | Dartford FC | Dartford FC |
07/2023 | ![]() | Deji Elerewe | AB | ![]() | Bromley FC | Bromley FC |
07/2023 | ![]() | Lloyd Jones | AB | ![]() | Cambridge United | Cambridge Utd |
07/2023 | ![]() | Sam Lavelle | AB | ![]() | Burton Albion | Burton Albion |
07/2023 | ![]() | Karoy Anderson | MF | |||
07/2023 | ![]() | Diallang Jaiyesimi | MF | ![]() | AFC Wimbledon | AFC Wimbledon |
07/2023 | ![]() | Charlie Kirk | MF | ![]() | Burton Albion | Burton Albion |
07/2023 | ![]() | Conor McGrandles | MF | ![]() | Cambridge United | Cambridge Utd |
07/2023 | ![]() | Danny Senda | CO-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2023 | ![]() | Diallang Jaiyesimi | MF | ![]() | St. Johnstone FC | St. Johnstone |
08/2023 | ![]() | Jack Payne | MF | ![]() | Milton Keynes Dons | Milton Keynes |
08/2023 | ![]() | Mandela Egbo | AB | ![]() | Colchester United | Colchester |
08/2023 | ![]() | Macauley Bonne | ST | ![]() | Gillingham FC | Gillingham FC |
07/2023 | ![]() | Sean Clare | AB | ![]() | Wigan Athletic | Wigan |
07/2023 | ![]() | Sam Lavelle | AB | ![]() | Carlisle United | Carlisle United |
07/2023 | ![]() | Nathan Harness | TW | ![]() | Milton Keynes Dons | Milton Keynes |
07/2023 | ![]() | Joe Wollacott | TW | ![]() | Hibernian FC | Hibernian FC |
07/2023 | ![]() | Ryan Inniss | AB | ![]() | Forest Green Rovers | Forest Green |
07/2023 | ![]() | Steven Sessegnon | AB | ![]() | Fulham FC | Fulham |
07/2023 | ![]() | Gavin Kilkenny | MF | ![]() | AFC Bournemouth | Bournemouth |
07/2023 | ![]() | Albie Morgan | MF | ![]() | Blackpool FC | Blackpool |
07/2023 | ![]() | Tolu Ladapo | ST | ![]() | Charlton Athletic U23 | Charlton Athletic U23 |