
Fußball
Crewe Alexandra
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
05/2023 | ![]() | Bassala Sambou | ST | ![]() | Oldham Athletic | Oldham Athletic |
03/2023 | ![]() | Zak Kempster-Down | AB | |||
03/2023 | ![]() | Ty Webster | MF | |||
01/2023 | ![]() | Sean Robertson | MF | ![]() | Forest Green Rovers | Forest Green |
01/2023 | ![]() | David Amoo | ST | ![]() | Stevenage FC | Stevenage |
01/2023 | ![]() | James Beadle | TW | ![]() | Brighton & Hove Albion U23 | Brighton U23 |
01/2023 | ![]() | Ryan Finnigan | MF | ![]() | Southampton FC | Southampton |
01/2023 | ![]() | Elliott Nevitt | ST | ![]() | Tranmere Rovers | Tranmere Rovers |
12/2022 | ![]() | Connor O'Riordan | AB | ![]() | Raith Rovers | Raith Rovers |
11/2022 | ![]() | Lee Bell | TR | |||
11/2022 | ![]() | Matúš Holíček | MF | |||
11/2022 | ![]() | Owen Lunt | MF | |||
08/2022 | ![]() | Eli King | MF | ![]() | Cardiff City | Cardiff |
08/2022 | ![]() | Charlie Finney | MF | |||
07/2022 | ![]() | Khanya Leshabela | MF | ![]() | Leicester City U23 | Leicester U23 |
07/2022 | ![]() | Tom Booth | TW | |||
07/2022 | ![]() | Lachlan Brook | MF | ![]() | Brentford FC U23 | Brentford FC U23 |
07/2022 | ![]() | Arthur Okonkwo | TW | ![]() | Arsenal FC | Arsenal |
07/2022 | ![]() | Rod McDonald | AB | ![]() | Carlisle United | Carlisle United |
07/2022 | ![]() | Kelvin Mellor | AB | ![]() | Carlisle United | Carlisle United |
07/2022 | ![]() | Charlie Colkett | MF | ![]() | Cheltenham Town | Cheltenham Town |
07/2022 | ![]() | Conor Thomas | MF | ![]() | Cheltenham Town | Cheltenham Town |
07/2022 | ![]() | Courtney Baker-Richardson | ST | ![]() | Newport County | Newport County |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
03/2023 | ![]() | Bassala Sambou | ST | ![]() | Oldham Athletic | Oldham Athletic |
03/2023 | ![]() | Billy Sass-Davies | AB | ![]() | Woking FC | Woking FC |
03/2023 | ![]() | Charlie Finney | MF | ![]() | Chorley FC | Chorley FC |
01/2023 | ![]() | Oliver Finney | MF | ![]() | Hartlepool United | Hartlepool |
01/2023 | ![]() | Arthur Okonkwo | TW | ![]() | Sturm Graz | Sturm Graz |
01/2023 | ![]() | Khanya Leshabela | MF | ![]() | Leicester City U23 | Leicester U23 |
01/2023 | ![]() | Eli King | MF | ![]() | Cardiff City | Cardiff |
08/2022 | ![]() | Connor O'Riordan | AB | ![]() | Raith Rovers | Raith Rovers |
08/2022 | ![]() | Tom Lowery | MF | ![]() | Portsmouth FC | Portsmouth |
07/2022 | ![]() | Mikael Mandron | ST | ![]() | Gillingham FC | Gillingham FC |
07/2022 | ![]() | Travis Johnson | AB | ![]() | Crawley Town | Crawley Town |
07/2022 | ![]() | Ryan Alebiosu | MF | ![]() | Arsenal FC U23 | Arsenal FC U23 |
07/2022 | ![]() | Rakeem Harper | MF | ![]() | Ipswich Town | Ipswich |
07/2022 | ![]() | Josh Lundstram | MF | ![]() | Altrincham FC | Altrincham |
07/2022 | ![]() | Scott Robertson | MF | ![]() | Celtic Glasgow | C. Glasgow |
07/2022 | ![]() | Scott Kashket | ST | ![]() | Gillingham FC | Gillingham FC |
07/2022 | ![]() | Ben Knight | ST | ![]() | Manchester City U23 | Man City U23 |
07/2022 | ![]() | Chris Porter | ST | ![]() | Oldham Athletic | Oldham Athletic |