
Fußball
Accrington Stanley
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
03/2022 | ![]() | Louis Hood | AB | |||
03/2022 | ![]() | Leslie Adekoya | ST | |||
02/2022 | ![]() | Harry Perritt | AB | ![]() | Torquay United | Torquay United |
01/2022 | ![]() | Marcel Lewis | MF | ![]() | Union St. Gilloise | Union St. Gillo |
01/2022 | ![]() | Korede Adedoyin | ST | ![]() | Sheffield Wednesday | Sheffield Wed. |
01/2022 | ![]() | Jay Rich-Baghuelou | AB | ![]() | Crystal Palace U23 | Crystal Palace U23 |
01/2022 | ![]() | Rosaire Longelo | MF | ![]() | Newcastle United U23 | Newcastle U23 |
12/2021 | ![]() | Oliver Patrick | AB | |||
08/2021 | ![]() | Ethan Hamilton | MF | ![]() | Peterborough United | Peterb. Utd |
08/2021 | ![]() | Jovan Malcolm | ST | ![]() | West Bromwich Albion | West Brom |
08/2021 | ![]() | Yeboah Amankwah | AB | ![]() | Manchester City U23 | Man City U23 |
08/2021 | ![]() | Mitchell Clark | AB | ![]() | Leicester City U23 | Leicester U23 |
08/2021 | ![]() | Sam Sherring | AB | ![]() | AFC Bournemouth U23 | AFC Bournemouth U23 |
08/2021 | ![]() | Jack Nolan | ST | |||
07/2021 | ![]() | Josh Woods | ST | |||
07/2021 | ![]() | Tommy Leigh | MF | ![]() | Bognor Regis Town FC | Bognor Regis |
07/2021 | ![]() | Joe Hardy | ST | ![]() | Liverpool FC U23 | LFC U23 |
07/2021 | ![]() | Matty Carson | AB | ![]() | Burnley FC U18 | U18 |
07/2021 | ![]() | Liam Coyle | MF | ![]() | Liverpool FC U23 | LFC U23 |
07/2021 | ![]() | Dylan Moonan | MF | ![]() | Burnley FC U18 | U18 |
07/2021 | ![]() | James Trafford | TW | ![]() | Manchester City | Man City |
07/2021 | ![]() | Reagan Ogle | AB | ![]() | Altrincham FC | Altrincham |
07/2021 | ![]() | Archie Procter | AB | ![]() | Maidstone United | Maidstone Utd |
07/2021 | ![]() | John O'Sullivan | MF | ![]() | Morecambe FC | Morecambe |
07/2021 | ![]() | Harry Pell | MF | ![]() | Colchester United | Colchester |
07/2021 | ![]() | Joel Mumbongo | ST | ![]() | Burnley FC | Burnley |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2022 | ![]() | Jovan Malcolm | ST | ![]() | West Bromwich Albion U23 | West Brom U23 |
01/2022 | ![]() | Joe Hardy | ST | ![]() | Inverness CT | Inverness |
01/2022 | ![]() | Matty Carson | AB | ![]() | Carrick Rangers | Carrick Rangers |
01/2022 | ![]() | Tom Scully | MF | ![]() | Carrick Rangers | Carrick Rangers |
01/2022 | ![]() | James Trafford | TW | ![]() | Bolton Wanderers | Bolton |
01/2022 | ![]() | Sam Sherring | AB | ![]() | Cambridge United | Cambridge Utd |
01/2022 | ![]() | Dion Charles | ST | ![]() | Bolton Wanderers | Bolton |
10/2021 | ![]() | Harry Perritt | AB | ![]() | Torquay United | Torquay United |
08/2021 | ![]() | Cameron Burgess | AB | ![]() | Ipswich Town | Ipswich |
08/2021 | ![]() | Ben Barclay | MF | ![]() | Stockport County | Stockport County |
07/2021 | ![]() | Reagan Ogle | AB | ![]() | Hartlepool United | Hartlepool |
07/2021 | ![]() | Mark Hughes | AB | ![]() | Bristol Rovers | Bristol Rov. |
07/2021 | ![]() | Adam Phillips | MF | ![]() | Burnley FC U23 | Burnley FC U23 |
07/2021 | ![]() | Jon Russell | MF | ![]() | Huddersfield Town | Huddersfield |
07/2021 | ![]() | Mo Sangare | MF | ![]() | Newcastle United U23 | Newcastle U23 |
07/2021 | ![]() | Tariq Uwakwe | MF | ![]() | Chelsea FC U23 | Chelsea FC U23 |
07/2021 | ![]() | Ryan Cassidy | ST | ![]() | Watford FC U23 | Watford FC U23 |
07/2021 | ![]() | Paul Smyth | ST | ![]() | Leyton Orient | Leyton Orient |