
Fußball
Derby County
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
04/2022 | ![]() | Carlos Richards | ST | |||
02/2022 | ![]() | Max Bardell | AB | |||
01/2022 | ![]() | Darren Robinson | MF | |||
01/2022 | ![]() | Malcolm Ebiowei | MF | |||
12/2021 | ![]() | Alfie Roberts | TW | |||
12/2021 | ![]() | Luke Plange | ST | |||
11/2021 | ![]() | Omari Kellyman | ST | |||
11/2021 | ![]() | Osazee Aghatise | MF | |||
08/2021 | ![]() | Marko Borkovic | ST | |||
08/2021 | ![]() | Phil Jagielka | AB | ![]() | Sheffield United | Sheffield Utd |
08/2021 | ![]() | Sam Baldock | ST | ![]() | Reading FC | Reading FC |
08/2021 | ![]() | Ravel Morrison | MF | |||
08/2021 | ![]() | Ryan Allsop | TW | ![]() | Wycombe Wanderers | Wycombe |
08/2021 | ![]() | Richard Stearman | AB | ![]() | Huddersfield Town | Huddersfield |
07/2021 | ![]() | Isaac Hutchinson | MF | ![]() | Forest Green Rovers | Forest Green |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
03/2022 | ![]() | Kamil Jóźwiak | ST | ![]() | Charlotte FC | Charlotte FC |
03/2022 | ![]() | Omari Kellyman | ST | ![]() | Aston Villa U18 | U18 |
01/2022 | ![]() | Isaac Hutchinson | MF | ![]() | Crawley Town | Crawley Town |
01/2022 | ![]() | Jordan Brown | AB | ![]() | Leyton Orient | Leyton Orient |
01/2022 | ![]() | Graeme Shinnie | MF | ![]() | Wigan Athletic | Wigan |
01/2022 | ![]() | Phil Jagielka | AB | ![]() | Stoke City | Stoke City |
01/2022 | ![]() | David Marshall | TW | ![]() | Queens Park Rangers | QPR |
07/2021 | ![]() | George Edmundson | AB | ![]() | Rangers FC | Rangers FC |
07/2021 | ![]() | Seb Thompson | MF | ![]() | Derby County U23 | Derby C. U23 |
07/2021 | ![]() | Lee Gregory | ST | ![]() | Stoke City | Stoke City |
07/2021 | ![]() | Martyn Waghorn | ST | ![]() | Coventry City | Coventry |