Fußball
Gateshead FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Carter Milmore | AB | ||||
11/2024 | Owen Mason | TW | Mansfield Town | Mansfield Town | ||
11/2024 | Josh Williams | AB | Birmingham City | Birmingham | ||
10/2024 | Carl Magnay | TR | ||||
10/2024 | Ben Clark | TR | ||||
09/2024 | Josh Home | MF | Birmingham City U23 | Birmingham City U23 | ||
09/2024 | Dan Jones | AB | Port Vale FC | Port Vale FC | ||
09/2024 | Ben Radcliffe | MF | Derby County U21 | Derby C. U21 | ||
09/2024 | Ryan Carr | MF | ||||
08/2024 | Oliver Basey | TW | ||||
08/2024 | D'Mani Mellor | ST | Wycombe Wanderers | Wycombe | ||
08/2024 | Charlie Colkett | MF | Crewe Alexandra | Crewe Alexandra | ||
08/2024 | Jean Leroy-Belehouan | MF | ||||
08/2024 | Brandon Haunstrup | AB | Cambridge United | Cambridge Utd | ||
08/2024 | Harry Moss | TW | ||||
08/2024 | Mark Beck | ST | Solihull Moors | Solihull Moors | ||
07/2024 | Ben Fell | AB | Blyth Spartans | Blyth Spart. | ||
07/2024 | Will McGowan | MF | ||||
07/2024 | Tiernan Brooks | TW | Notts County | Notts County | ||
07/2024 | Jamie Bramwell | AB | Grimsby Town | Grimsby Town | ||
07/2024 | Ben Williams | AB | ||||
07/2024 | Jacob Butterfield | MF | Scunthorpe United | Scunthorpe Utd | ||
07/2024 | Fenton John | MF | Middlesbrough FC U21 | Middlesb. U21 | ||
07/2024 | Tyrelle Newton | MF | ||||
07/2024 | Jovan Malcolm | ST | West Bromwich Albion | West Brom | ||
07/2024 | Owen Oseni | ST | Rushall Olympic | Rushall | ||
07/2024 | Antony Sweeney | CO-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | Josh Williams | AB | Birmingham City | Birmingham | ||
01/2025 | Owen Mason | TW | Mansfield Town | Mansfield Town | ||
01/2025 | Dan Jones | AB | Port Vale FC | Port Vale FC | ||
10/2024 | Louis Storey | CO-TR | Crawley Town | Crawley Town | ||
07/2024 | Ed Francis | MF | Exeter City | Exeter City | ||
07/2024 | Nathan Harness | TW | Milton Keynes Dons | Milton Keynes | ||
07/2024 | Joe Cook | AB | Worthing FC | Worthing FC | ||
07/2024 | Brandon Haunstrup | AB | Cambridge United | Cambridge Utd | ||
07/2024 | Kieron Evans | MF | Cardiff City | Cardiff | ||
07/2024 | Jack Stott | MF | Middlesbrough FC U21 | Middlesb. U21 | ||
07/2024 | Dajaune Brown | ST | Derby County | Derby | ||
07/2024 | Marcus Dinanga | ST | Bromley FC | Bromley FC | ||
07/2024 | Sonny Fish | ST | Crawley Town | Crawley Town | ||
07/2024 | Connor McBride | ST | Rochdale AFC | Rochdale AFC |