Fußball
Birmingham City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | Josh Williams | AB | Gateshead FC | Gateshead | ||
12/2024 | Cody Pennington | MF | ||||
10/2024 | Zaid Betteka | MF | ||||
09/2024 | Tom Huddlestone | CO-TR | Wigan Athletic | Wigan | ||
08/2024 | Tomoki Iwata | MF | Celtic Glasgow | C. Glasgow | ||
08/2024 | Jay Stansfield | ST | Fulham FC | Fulham | ||
08/2024 | Scott Wright | ST | Rangers FC | Rangers FC | ||
08/2024 | Lyndon Dykes | ST | Queens Park Rangers | QPR | ||
08/2024 | Ben Davies | AB | Rangers FC | Rangers FC | ||
08/2024 | Taylor Gardner-Hickman | MF | Bristol City | Bristol C. | ||
08/2024 | Alfons Sampsted | AB | Twente Enschede | T. Enschede | ||
08/2024 | Ayumu Yokoyama | ST | Sagan Tosu | Sagan | ||
08/2024 | Luke Harris | MF | Fulham FC | Fulham | ||
07/2024 | Marc Leonard | MF | Brighton & Hove Albion | Brighton & Hove | ||
07/2024 | Christoph Klarer | AB | SV Darmstadt 98 | Darmstadt | ||
07/2024 | Willum Willumsson | MF | Go Ahead Eagles | Go Ahead Eagles | ||
07/2024 | Alex Cochrane | AB | Heart of Midlothian | Hearts FC | ||
07/2024 | Emil Hansson | ST | Heracles Almelo | Heracles | ||
07/2024 | Nathan Gardiner | CO-TR | ||||
07/2024 | Alfie May | ST | Charlton Athletic | Charlton Athl. | ||
07/2024 | Ryan Allsop | TW | Hull City | Hull City | ||
07/2024 | Bailey Peacock-Farrell | TW | Aarhus GF | Aarhus GF | ||
07/2024 | Brandon Khela | MF | Ross County FC | Ross County |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Josh Williams | AB | Gateshead FC | Gateshead | ||
08/2024 | George Hall | MF | Walsall FC | Walsall FC | ||
08/2024 | Koji Miyoshi | MF | VfL Bochum | Bochum | ||
08/2024 | Romelle Donovan | ST | Burton Albion | Burton Albion | ||
08/2024 | Tyler Roberts | ST | Northampton Town | Northampton | ||
08/2024 | Siriki Dembélé | MF | Oxford United | Oxford United | ||
08/2024 | Juninho Bacuna | MF | Al Wehda | Al Wehda | ||
08/2024 | Emmanuel Longelo | AB | Cambridge United | Cambridge Utd | ||
08/2024 | Jordan James | MF | Stade Rennais | Rennes | ||
08/2024 | Ivan Šunjić | MF | Paphos FC | Paphos FC | ||
08/2024 | Junior Dixson | ST | Boreham Wood | Boreham Wood | ||
07/2024 | Gary Gardner | MF | Cambridge United | Cambridge Utd | ||
07/2024 | Marc Roberts | AB | Barnsley FC | Barnsley | ||
07/2024 | Neil Etheridge | TW | Buriram United | Buriram United | ||
07/2024 | John Ruddy | TW | Newcastle United | Newcastle | ||
07/2024 | Emanuel Aiwu | AB | US Cremonese | Cremonese | ||
07/2024 | Cody Drameh | AB | Leeds United | Leeds Utd | ||
07/2024 | Andre Dozzell | MF | Queens Park Rangers | QPR | ||
07/2024 | Alex Pritchard | MF | Sivasspor | Sivasspor | ||
07/2024 | Oliver Burke | ST | Werder Bremen | Werder | ||
07/2024 | Jay Stansfield | ST | Fulham FC | Fulham |