
Fußball
Primeira Liga
20.04.2021 21:00
21.04.2021 16:30
21.04.2021 18:00
21.04.2021 20:00
21.04.2021 22:15
22.04.2021 16:00
22.04.2021 18:00
22.04.2021 20:00
22.04.2021 22:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sporting CP | Sporting CP | SCP | 28 | 21 | 7 | 0 | 51:15 | 36 | 70 |
2 | ![]() | FC Porto | FC Porto | FCP | 27 | 19 | 6 | 2 | 56:24 | 32 | 63 |
3 | ![]() | Sporting Braga | Sp. Braga | BRA | 28 | 18 | 4 | 6 | 49:28 | 21 | 58 |
4 | ![]() | SL Benfica | SL Benfica | SLB | 27 | 17 | 6 | 4 | 49:19 | 30 | 57 |
5 | ![]() | Paços de Ferreira | Ferreira | 28 | 13 | 5 | 10 | 33:34 | -1 | 44 | |
6 | ![]() | Vitória Guimarães | Vitória SC | VSC | 27 | 11 | 5 | 11 | 31:35 | -4 | 38 |
7 | ![]() | CD Santa Clara | CD Santa Clara | CD | 28 | 10 | 6 | 12 | 33:30 | 3 | 36 |
8 | ![]() | Moreirense FC | Moreirense | MOR | 28 | 8 | 11 | 9 | 28:35 | -7 | 35 |
9 | ![]() | Portimonense SC | Portimonense SC | Por | 27 | 9 | 5 | 13 | 31:31 | 0 | 32 |
10 | ![]() | Gil Vicente | Gil Vicente | GIL | 27 | 9 | 4 | 14 | 27:34 | -7 | 31 |
11 | ![]() | Os Belenenses | Belenenses | BEL | 28 | 6 | 13 | 9 | 19:26 | -7 | 31 |
12 | ![]() | CD Tondela | CD Tondela | CDT | 27 | 9 | 4 | 14 | 28:44 | -16 | 31 |
13 | ![]() | Rio Ave FC | Rio Ave FC | RIO | 28 | 6 | 11 | 11 | 22:32 | -10 | 29 |
14 | ![]() | Boavista | Boavista | BOA | 28 | 6 | 10 | 12 | 32:42 | -10 | 28 |
15 | ![]() | FC Famalicão | FC Famalicão | 27 | 6 | 9 | 12 | 27:39 | -12 | 27 | |
16 | ![]() | Maritimo Funchal | M. Funchal | FUN | 28 | 8 | 3 | 17 | 23:40 | -17 | 27 |
17 | ![]() | SC Farense | SC Farense | SC | 28 | 6 | 7 | 15 | 26:36 | -10 | 25 |
18 | ![]() | CD Nacional | CD Nacional | NAC | 27 | 5 | 6 | 16 | 24:45 | -21 | 21 |
- Champions League
- Champions League Quali.
- Europa Conference League Quali.
- Relegation
- Abstieg