
Fußball
Roter Stern Belgrad
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2023 | ![]() | Nasser Djiga | AB | ![]() | FC Basel | FC Basel |
09/2023 | ![]() | In-beom Hwang | MF | ![]() | Olympiakos Piraeus | Olympiakos |
09/2023 | ![]() | Cherif Ndiaye | ST | ![]() | Adana Demirspor | Adana Demirspor |
07/2023 | ![]() | Miloš Degenek | AB | ![]() | Columbus Crew | Columbus Crew |
07/2023 | ![]() | Uroš Kabić | ST | ![]() | Vojvodina | Vojvodina |
07/2023 | ![]() | Ognjen Ilić | MF | ![]() | FK Vršac | FK Vršac |
07/2023 | ![]() | Omri Glazer | TW | ![]() | Hapoel Be'er Sheva | H. Be'er Sheva |
07/2023 | ![]() | Zoran Popović | TW | ![]() | FK Čukarički | FK Čukarički |
07/2023 | ![]() | Kosta Nedeljković | AB | ![]() | Roter Stern Belgrad U19 | Roter Stern U19 |
07/2023 | ![]() | Edmund Addo | MF | ![]() | Spartak Subotica | Sp. Subotica |
07/2023 | ![]() | Marko Ćurić | MF | ![]() | FK Grafičar | FK Grafičar |
07/2023 | ![]() | Nikola Knežević | MF | ![]() | FK Napredak | Napredak |
07/2023 | ![]() | Jovan Šljivić | MF | ![]() | FK Grafičar | FK Grafičar |
07/2023 | ![]() | Marko Stamenić | MF | ![]() | FC Kopenhagen | Kopenhagen |
07/2023 | ![]() | Nikola Stanković | MF | ![]() | FK Napredak | Napredak |
07/2023 | ![]() | Shedrack Charles | ST | ![]() | IMT Beograd | IMT Beograd |
07/2023 | ![]() | Filippo Falco | ST | ![]() | Cagliari Calcio | Cagliari |
07/2023 | ![]() | Jean-Philippe Krasso | ST | ![]() | AS Saint-Étienne | Saint-Étienne |
07/2023 | ![]() | Vladimir Lučić | ST | ![]() | FK Čukarički | FK Čukarički |
07/2023 | ![]() | Peter Olayinka | ST | ![]() | Slavia Praha | Slavia Praha |
07/2023 | ![]() | Andrija Radulović | ST | ![]() | Radnik Surdulica | Surdulica |
07/2023 | ![]() | Barak Bakhar | TR | ![]() | Maccabi Haifa | M. Haifa |
07/2023 | ![]() | Guy Tzarfati | CO-TR | |||
07/2023 | ![]() | Guy Weisinger | TW-TR | ![]() | Maccabi Haifa | M. Haifa |
06/2023 | ![]() | Boris Savić | CO-TR | |||
06/2023 | ![]() | Vladimir Simic | SP-AN | |||
05/2023 | ![]() | Adam David | SP-AN | |||
02/2023 | ![]() | Marko Rakonjac | ST | ![]() | Lokomotive Moskau | Lok Moskau |
01/2023 | ![]() | Alex Vigo | AB | ![]() | River Plate | River Plate |
01/2023 | ![]() | Nemanja Supić | TW-TR | |||
01/2023 | ![]() | Aleksandar Jankovic | AT-TR | |||
01/2023 | ![]() | Andrej Đurić | AB | ![]() | NK Domžale | NK Domžale |
01/2023 | ![]() | Lazar Nikolić | AB | ![]() | FK Javor | FK Javor |
01/2023 | ![]() | Uroš Spajić | AB | |||
01/2023 | ![]() | Jovan Mituljikić | MF | ![]() | FK Grafičar | FK Grafičar |
01/2023 | ![]() | Nikola Mituljikić | ST | ![]() | FK Grafičar | FK Grafičar |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2023 | ![]() | Marko Gobeljić | AB | ![]() | AE Kifisias | AE Kifisias |
09/2023 | ![]() | Stefan Leković | AB | ![]() | Villarreal CF B | Villarreal B |
08/2023 | ![]() | Irakli Azarovi | AB | ![]() | Schachtar Donezk | S. Donezk |
08/2023 | ![]() | Slavoljub Srnić | MF | ![]() | AEL Limassol | AEL Limassol |
08/2023 | ![]() | Egor Prutsev | MF | ![]() | NK Celje | NK Celje |
08/2023 | ![]() | Marko Ćurić | MF | ![]() | FK Grafičar | FK Grafičar |
08/2023 | ![]() | Ognjen Ilić | MF | ![]() | OFK Beograd | OFK Beograd |
07/2023 | ![]() | Strahinja Eraković | AB | ![]() | Zenit St. Petersburg | Zenit |
07/2023 | ![]() | Andrija Radulović | ST | ![]() | Vojvodina | Vojvodina |
07/2023 | ![]() | Milan Borjan | TW | ![]() | Slovan Bratislava | Sl. Bratislava |
07/2023 | ![]() | Veljko Nikolić | MF | ![]() | Aris Limassol | Aris Limassol |
07/2023 | ![]() | Aleksandar Pešić | ST | ![]() | Ferencvárosi TC | Ferencváros |
07/2023 | ![]() | Marko Rakonjac | ST | ![]() | Lokomotive Moskau | Lok Moskau |
07/2023 | ![]() | Miloš Milojević | TR | ![]() | Al Wasl | Al Wasl |
07/2023 | ![]() | Nenad Milijaš | CO-TR | ![]() | Roter Stern Belgrad U19 | Roter Stern U19 |
02/2023 | ![]() | Zoran Popović | TW | ![]() | FK Čukarički | FK Čukarički |
02/2023 | ![]() | Radovan Pankov | AB | ![]() | FK Čukarički | FK Čukarički |
02/2023 | ![]() | Ibrahim Mustapha | ST | ![]() | LASK | LASK |
02/2023 | ![]() | Nemanja Motika | ST | ![]() | Austria Lustenau | A. Lustenau |
01/2023 | ![]() | Sékou Sanogo | MF | ![]() | Paris FC | Paris FC |
01/2023 | ![]() | Vuk Bogdanović | AB | ![]() | Vojvodina | Vojvodina |
01/2023 | ![]() | El Fardou Ben | ST | ![]() | APOEL Nikosia | APOEL |
01/2023 | ![]() | Jovan Mituljikić | MF | ![]() | Mladost GAT | Mladost GAT |
01/2023 | ![]() | Andrej Đurić | AB | ![]() | NK Domžale | NK Domžale |
01/2023 | ![]() | Nikola Stanković | MF | ![]() | FK Napredak | Napredak |