
Fußball
SüperLig
31.01.2025 18:00
01.02.2025 11:30
01.02.2025 14:00
01.02.2025 17:00
02.02.2025 11:30
02.02.2025 14:00
02.02.2025 17:00
03.02.2025 18:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | Galatasaray | GAL | 21 | 18 | 3 | 0 | 54:22 | 32 | 57 | |
2 | Fenerbahçe | Fenerbahçe | FEN | 21 | 16 | 3 | 2 | 55:22 | 33 | 51 | |
3 | Samsunspor | Samsunspor | SAM | 21 | 12 | 4 | 5 | 34:23 | 11 | 40 | |
4 | Eyüpspor | Eyüpspor | EYP | 21 | 11 | 6 | 4 | 34:19 | 15 | 39 | |
5 | Göztepe | Göztepe Izmir | GÖZ | 21 | 10 | 4 | 7 | 40:27 | 13 | 34 | |
6 | İstanbul Başakşehir | Başakşehir | BFK | 21 | 9 | 5 | 7 | 39:30 | 9 | 32 | |
7 | Beşiktaş | Beşiktaş | BES | 20 | 8 | 8 | 4 | 29:21 | 8 | 32 | |
8 | Kasımpaşa SK | Kasımpaşa | KSP | 21 | 6 | 10 | 5 | 37:40 | -3 | 28 | |
9 | Alanyaspor | Alanyaspor | ALA | 21 | 7 | 7 | 7 | 25:28 | -3 | 28 | |
10 | Çaykur Rizespor | Rizespor | ÇRS | 21 | 8 | 3 | 10 | 24:34 | -10 | 27 | |
11 | Trabzonspor | Trabzon | TS | 20 | 6 | 8 | 6 | 34:24 | 10 | 26 | |
12 | Gaziantep FK | Gaziantep | GFK | 21 | 7 | 5 | 9 | 26:29 | -3 | 26 | |
13 | Antalyaspor | Antalyaspor | ANT | 21 | 7 | 4 | 10 | 25:41 | -16 | 25 | |
14 | Konyaspor | Konyaspor | KNY | 21 | 6 | 6 | 9 | 27:33 | -6 | 24 | |
15 | Sivasspor | Sivasspor | SVS | 21 | 6 | 5 | 10 | 26:35 | -9 | 23 | |
16 | Kayserispor | Kayserispor | KAY | 20 | 3 | 8 | 9 | 19:39 | -20 | 17 | |
17 | Bodrum FK | Bodrum FK | BDR | 21 | 4 | 4 | 13 | 15:29 | -14 | 16 | |
18 | Hatayspor | Hatayspor | HTY | 21 | 1 | 7 | 13 | 23:40 | -17 | 10 | |
19 | Adana Demirspor | Adana Demirspor | ADS | 21 | 2 | 2 | 17 | 20:50 | -30 | 2 |
- Champions League
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Abstieg
- Punktabzug: Adana Demirspor (-6)