| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gaziantep FK | 28 | 85 | 0 | 5 | 110 |
| 2 | ![]() | Beşiktaş | 29 | 68 | 0 | 4 | 88 |
| 3 | ![]() | Kasımpaşa SK | 28 | 71 | 2 | 2 | 87 |
| 4 | ![]() | Kayserispor | 29 | 72 | 1 | 2 | 85 |
| 5 | ![]() | Gençlerbirliği | 29 | 59 | 3 | 3 | 83 |
| 6 | ![]() | Kocaelispor | 28 | 66 | 0 | 3 | 81 |
| 7 | ![]() | Antalyaspor | 29 | 71 | 2 | 0 | 77 |
| 8 | ![]() | Çaykur Rizespor | 28 | 67 | 1 | 1 | 75 |
| 9 | ![]() | Konyaspor | 28 | 68 | 2 | 0 | 74 |
| 10 | ![]() | Eyüpspor | 28 | 65 | 1 | 1 | 73 |
| 11 | ![]() | Fenerbahçe | 29 | 69 | 1 | 0 | 72 |
![]() | Galatasaray | 28 | 54 | 1 | 3 | 72 | |
| 13 | ![]() | Göztepe | 28 | 62 | 3 | 0 | 71 |
| 14 | ![]() | Alanyaspor | 29 | 67 | 1 | 0 | 70 |
![]() | Samsunspor | 28 | 57 | 1 | 2 | 70 | |
| 16 | ![]() | İstanbul Başakşehir | 29 | 56 | 2 | 1 | 67 |
| 17 | ![]() | Fatih Karagümrük | 28 | 51 | 1 | 2 | 64 |
| 18 | ![]() | Trabzonspor | 29 | 48 | 0 | 3 | 63 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Galatasaray | Galatasaray | GAL | 28 | 21 | 4 | 3 | 66:21 | 45 | 67 |
| 2 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 29 | 19 | 9 | 1 | 65:28 | 37 | 66 |
| 3 | ![]() | Trabzonspor | Trabzon | TS | 29 | 19 | 7 | 3 | 56:31 | 25 | 64 |
| 4 | ![]() | Beşiktaş | Beşiktaş | BES | 29 | 16 | 7 | 6 | 53:34 | 19 | 55 |
| 5 | ![]() | İstanbul Başakşehir | Başakşehir | BFK | 29 | 13 | 8 | 8 | 47:30 | 17 | 47 |
| 6 | ![]() | Göztepe | Göztepe Izmir | GÖZ | 28 | 12 | 10 | 6 | 33:23 | 10 | 46 |
| 7 | ![]() | Samsunspor | Samsunspor | SAM | 28 | 8 | 12 | 8 | 32:37 | -5 | 36 |
| 8 | ![]() | Kocaelispor | Kocaelispor | Koc | 28 | 9 | 7 | 12 | 23:32 | -9 | 34 |
| 9 | ![]() | Gaziantep FK | Gaziantep | GFK | 28 | 8 | 10 | 10 | 37:47 | -10 | 34 |
| 10 | ![]() | Alanyaspor | Alanyaspor | ALA | 29 | 6 | 15 | 8 | 35:34 | 1 | 33 |
| 11 | ![]() | Çaykur Rizespor | Rizespor | ÇRS | 28 | 8 | 9 | 11 | 37:39 | -2 | 33 |
| 12 | ![]() | Konyaspor | Konyaspor | KNY | 28 | 7 | 10 | 11 | 33:41 | -8 | 31 |
| 13 | ![]() | Antalyaspor | Antalyaspor | ANT | 29 | 7 | 7 | 15 | 30:47 | -17 | 28 |
| 14 | ![]() | Kasımpaşa SK | Kasımpaşa | KSP | 28 | 6 | 9 | 13 | 25:38 | -13 | 27 |
| 15 | ![]() | Gençlerbirliği | Gençlerbirl. | GEN | 29 | 6 | 7 | 16 | 28:42 | -14 | 25 |
| 16 | ![]() | Kayserispor | Kayserispor | KAY | 29 | 4 | 11 | 14 | 21:53 | -32 | 23 |
| 17 | ![]() | Eyüpspor | Eyüpspor | EYP | 28 | 5 | 7 | 16 | 19:41 | -22 | 22 |
| 18 | ![]() | Fatih Karagümrük | Karagümrük | KSK | 28 | 5 | 5 | 18 | 26:48 | -22 | 20 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Paul Onuachu | Trabzonspor | 25 | 22 | 6 | 0,88 |
| 2 | ![]() | Eldor Shomurodov | İstanbul Başakşehir | 29 | 18 | 2 | 0,62 |
| 3 | ![]() | Anderson Talisca | Fenerbahçe | 26 | 14 | 4 | 0,54 |
| 4 | ![]() | Mauro Icardi | Galatasaray | 26 | 13 | 1 | 0,5 |
| 5 | ![]() | Mohamed Bayo | Gaziantep FK | 23 | 12 | 0 | 0,52 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Trabzonspor | Paul Onuachu | 0 | 22 | 24 | 25 |
| 2 | ![]() | İstanbul Başakşehir | Eldor Shomurodov | 0 | 18 | 22 | 29 |
| 3 | ![]() | Fenerbahçe | Anderson Talisca | 0 | 14 | 18 | 26 |
| 4 | ![]() | Galatasaray | Mauro Icardi | 0 | 13 | 13 | 26 |
| 5 | ![]() | Galatasaray | Victor Osimhen | 0 | 12 | 16 | 19 |

















