
Fußball
Cardiff City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2022 | ![]() | Jack Simpson | AB | ![]() | Rangers FC | Rangers FC |
08/2022 | ![]() | Joel Colwill | MF | |||
08/2022 | ![]() | Kion Etete | ST | ![]() | Tottenham Hotspur U23 | Hotspur U23 |
07/2022 | ![]() | Jaden Philogene-Bidace | ST | ![]() | Aston Villa | Aston Villa |
07/2022 | ![]() | Cédric Kipré | AB | ![]() | West Bromwich Albion | West Brom |
07/2022 | ![]() | Sheyi Ojo | ST | ![]() | Liverpool FC U23 | LFC U23 |
07/2022 | ![]() | Romaine Sawyers | MF | ![]() | West Bromwich Albion | West Brom |
07/2022 | ![]() | Ryan Allsop | TW | ![]() | Derby County | Derby |
07/2022 | ![]() | Jak Alnwick | TW | ![]() | St. Mirren FC | St. Mirren |
07/2022 | ![]() | Jamilu Collins | AB | ![]() | SC Paderborn 07 | Paderborn |
07/2022 | ![]() | Vontae Daley-Campbell | AB | ![]() | Leicester City U23 | Leicester U23 |
07/2022 | ![]() | Mahlon Romeo | AB | ![]() | Portsmouth FC | Portsmouth |
07/2022 | ![]() | Ebou Adams | MF | ![]() | Forest Green Rovers | Forest Green |
07/2022 | ![]() | Callum O'Dowda | MF | ![]() | Bristol City | Bristol C. |
07/2022 | ![]() | Andy Rinomhota | MF | ![]() | Reading FC | Reading FC |
07/2022 | ![]() | Ollie Tanner | MF | ![]() | Lewes FC | Lewes FC |
07/2022 | ![]() | Josh Murphy | ST | ![]() | Preston North End | Preston North E |
07/2022 | ![]() | Graham Stack | TW-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2022 | ![]() | Dillon Phillips | TW | ![]() | KV Oostende | KV Oostende |
07/2022 | ![]() | Josh Murphy | ST | ![]() | Oxford United | Oxford United |
07/2022 | ![]() | James Collins | ST | ![]() | Derby County | Derby |
07/2022 | ![]() | Ciaron Brown | AB | ![]() | Oxford United | Oxford United |
07/2022 | ![]() | Cody Drameh | AB | ![]() | Leeds United | Leeds Utd |
07/2022 | ![]() | Aden Flint | AB | ![]() | Stoke City | Stoke City |
07/2022 | ![]() | Sam Bowen | MF | ![]() | Newport County | Newport County |
07/2022 | ![]() | Alfie Doughty | MF | ![]() | Luton Town | Luton Town |
07/2022 | ![]() | Tommy Doyle | MF | ![]() | Sheffield United | Sheffield Utd |
07/2022 | ![]() | Marlon Pack | MF | ![]() | Portsmouth FC | Portsmouth |
07/2022 | ![]() | Will Vaulks | MF | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2022 | ![]() | Jordan Hugill | ST | ![]() | Norwich City | Norwich City |
07/2022 | ![]() | Uche Ikpeazu | ST | ![]() | Middlesbrough FC | Middlesbrough |