
Fußball
Everton FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
03/2022 | ![]() | Ryan Astley | AB | |||
01/2022 | ![]() | Dele Alli | MF | ![]() | Tottenham Hotspur | Tottenham |
01/2022 | ![]() | Donny van de Beek | MF | ![]() | Manchester United | ManUtd |
01/2022 | ![]() | Frank Lampard | TR | |||
01/2022 | ![]() | Anwar El Ghazi | ST | ![]() | Aston Villa | Aston Villa |
01/2022 | ![]() | Nathan Patterson | AB | ![]() | Rangers FC | Rangers FC |
01/2022 | ![]() | Vitaliy Mykolenko | AB | ![]() | Dynamo Kiew | Dyn. Kiew |
10/2021 | ![]() | Charlie Whitaker | MF | |||
09/2021 | ![]() | Lewis Dobbin | ST | |||
09/2021 | ![]() | Ellis Simms | ST | |||
08/2021 | ![]() | Salomón Rondón | ST | ![]() | Dalian Pro | Dalian Pro |
08/2021 | ![]() | Andy Lonergan | TW | |||
08/2021 | ![]() | Anthony Gordon | ST | |||
07/2021 | ![]() | Demarai Gray | ST | ![]() | Bayer Leverkusen | Leverkusen |
07/2021 | ![]() | Asmir Begović | TW | ![]() | AFC Bournemouth | Bournemouth |
07/2021 | ![]() | Andros Townsend | ST | ![]() | Crystal Palace | Cr. Palace |
07/2021 | ![]() | Jonjoe Kenny | AB | ![]() | Celtic Glasgow | C. Glasgow |
07/2021 | ![]() | Moise Kean | ST | ![]() | Paris Saint-Germain | Paris SG |
07/2021 | ![]() | Cenk Tosun | ST | ![]() | Beşiktaş | Beşiktaş |
07/2021 | ![]() | Rafa Benítez | TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2022 | ![]() | Jean-Philippe Gbamin | MF | ![]() | ZSKA Moskau | ZSKA |
01/2022 | ![]() | Ellis Simms | ST | ![]() | Heart of Midlothian | Hearts FC |
01/2022 | ![]() | Lucas Digne | AB | ![]() | Aston Villa | Aston Villa |
09/2021 | ![]() | James Rodríguez | MF | ![]() | Al Rayyan | Al Rayyan |
08/2021 | ![]() | Niels Nkounkou | AB | ![]() | Standard Lüttich | Stand. Lüttich |
08/2021 | ![]() | Moise Kean | ST | ![]() | Juventus Turin | Juventus |
08/2021 | ![]() | João Virgínia | TW | ![]() | Sporting CP | Sporting CP |
08/2021 | ![]() | Nathan Broadhead | ST | ![]() | Sunderland AFC | Sunderland |
07/2021 | ![]() | Bernard | ST | ![]() | Sharjah FC | Sharjah FC |
07/2021 | ![]() | Robin Olsen | TW | ![]() | AS Rom | AS Rom |
07/2021 | ![]() | Joshua King | ST | ![]() | Watford FC | Watford |
07/2021 | ![]() | Carlo Ancelotti | TR | ![]() | Real Madrid | Real Madrid |
07/2021 | ![]() | Davide Ancelotti | CO-TR | ![]() | Real Madrid | Real Madrid |