
Fußball
Everton FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
05/2023 | ![]() | Sean McAllister | MF | |||
01/2023 | ![]() | Sean Dyche | TR | |||
01/2023 | ![]() | Steve Stone | CO-TR | |||
01/2023 | ![]() | Ian Woan | CO-TR | |||
01/2023 | ![]() | Paul Tait | TR | |||
01/2023 | ![]() | Ellis Simms | ST | ![]() | Sunderland AFC | Sunderland |
11/2022 | ![]() | Ishé Samuels-Smith | AB | |||
11/2022 | ![]() | Thomas Cannon | ST | |||
09/2022 | ![]() | Eldin Jakupović | TW | |||
09/2022 | ![]() | James Garner | MF | ![]() | Manchester United | ManUtd |
09/2022 | ![]() | Idrissa Gueye | MF | ![]() | Paris Saint-Germain | Paris SG |
08/2022 | ![]() | Neal Maupay | ST | ![]() | Brighton & Hove Albion | Brighton & Hove |
08/2022 | ![]() | Amadou Onana | MF | ![]() | Lille OSC | Lille |
08/2022 | ![]() | Conor Coady | AB | ![]() | Wolverhampton Wanderers | Wolverhampton |
08/2022 | ![]() | Stanley Mills | MF | |||
07/2022 | ![]() | Dwight McNeil | ST | ![]() | Burnley FC | Burnley |
07/2022 | ![]() | Rúben Vinagre | AB | ![]() | Sporting CP | Sporting CP |
07/2022 | ![]() | James Tarkowski | AB | ![]() | Burnley FC | Burnley |
07/2022 | ![]() | João Virgínia | TW | ![]() | Sporting CP | Sporting CP |
07/2022 | ![]() | Niels Nkounkou | AB | ![]() | Standard Lüttich | Stand. Lüttich |
07/2022 | ![]() | Jean-Philippe Gbamin | MF | ![]() | ZSKA Moskau | ZSKA |
07/2022 | ![]() | Lewis Warrington | MF | ![]() | Tranmere Rovers | Tranmere Rovers |
07/2022 | ![]() | Jack Nayler | AT-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2023 | ![]() | Eldin Jakupović | TW | ![]() | Los Angeles FC | Los Angeles |
01/2023 | ![]() | Salomón Rondón | ST | ![]() | River Plate | River Plate |
01/2023 | ![]() | Duncan Ferguson | CO-TR | ![]() | Forest Green Rovers | Forest Green |
01/2023 | ![]() | Thomas Cannon | ST | ![]() | Preston North End | Preston North E |
09/2022 | ![]() | Allan | MF | ![]() | Al Wahda | Al Wahda |
09/2022 | ![]() | André Gomes | MF | ![]() | Lille OSC | Lille |
09/2022 | ![]() | Lewis Warrington | MF | ![]() | Fleetwood Town | Fleetwood Town |
08/2022 | ![]() | Niels Nkounkou | AB | ![]() | Cardiff City | Cardiff |
08/2022 | ![]() | Jean-Philippe Gbamin | MF | ![]() | Trabzonspor | Trabzon |
08/2022 | ![]() | Dele Alli | MF | ![]() | Beşiktaş | Beşiktaş |
07/2022 | ![]() | Tyler Onyango | MF | ![]() | Burton Albion | Burton Albion |
07/2022 | ![]() | Jarrad Branthwaite | AB | ![]() | PSV Eindhoven | Eindhoven |
07/2022 | ![]() | João Virgínia | TW | ![]() | SC Cambuur | SC Cambuur |
07/2022 | ![]() | Harry Tyrer | TW | ![]() | Chester FC | Chester FC |
07/2022 | ![]() | Jonjoe Kenny | AB | ![]() | Hertha BSC | Hertha BSC |
07/2022 | ![]() | Donny van de Beek | MF | ![]() | Manchester United | ManUtd |
07/2022 | ![]() | Anwar El Ghazi | ST | ![]() | Aston Villa | Aston Villa |
07/2022 | ![]() | Richarlison | ST | ![]() | Tottenham Hotspur | Tottenham |