
Fußball
Super League
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | BSC Young Boys | Young Boys | YB | 35 | 20 | 11 | 4 | 80:29 | 51 | 71 |
2 | ![]() | Servette FC | Servette | SFC | 35 | 13 | 16 | 6 | 52:48 | 4 | 55 |
3 | ![]() | FC Lugano | FC Lugano | LUG | 35 | 14 | 12 | 9 | 56:45 | 11 | 54 |
4 | ![]() | FC Luzern | FC Luzern | LUZ | 35 | 13 | 11 | 11 | 56:51 | 5 | 50 |
5 | ![]() | FC Basel 1893 | FC Basel | BAS | 35 | 10 | 14 | 11 | 48:49 | -1 | 44 |
6 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 35 | 12 | 8 | 15 | 55:61 | -6 | 44 |
7 | ![]() | FC Zürich | FC Zürich | FCZ | 35 | 10 | 14 | 11 | 39:52 | -13 | 44 |
8 | ![]() | FC St. Gallen | St.Gallen | SGA | 35 | 10 | 12 | 13 | 62:52 | 10 | 42 |
9 | ![]() | FC Winterthur | FC Winterthur | WIN | 35 | 8 | 8 | 19 | 31:64 | -33 | 32 |
10 | ![]() | FC Sion | FC Sion | SIO | 35 | 7 | 10 | 18 | 41:69 | -28 | 31 |
- Champions League Quali.
- Europa Conference League Quali.
- Relegation